Research Data Scientist - Molecular and Precision Medicine / Medicine
College of Medicine, United States
USD 86K-129K Senior-level Full Time
Tasks
- Build reproducible Python workflows
- Design computational strategies with faculty
- Develop algorithms software tools and analytical pipelines
- Develop computational and statistical methods for biological datasets
- Generate data visualizations and analytical summaries
- Implement single cell analysis with Scanpy
- Interpret results and develop hypotheses
- Maintain data management documentation and reproducibility
- Perform integrative multiomics analyses
- Support training for trainees and junior investigators
Perks/Benefits
Skills/Tech-stack
Bioinformatics | Biostatistics | Cell analysis | Data Visualization | Epigenomics | Genomics | Machine Learning | Multiomics | Proteomics | Python | RNA-seq | Scanpy | Single Cell Analysis | Single-cell | Single-cell RNA-seq | Statistical modeling | Transcriptomics
Education
Related jobs
-
AI Agent | AI Agent Optimization | AI Agents | C++ | Fine Tuning401k matching | Disability insurance | Financial planning resources | Health insurance | Life insuranceEntry-level Full TimeSunnyvale, CA, United States4h ago
-
Senior Data Scientist USD 114K-182KAzure | Cloud Platforms | Code review | Cross-Functional Team | Cross-functional401k matching | Loan forgiveness | Remote work consideration | Tuition assistance | Tuition reimbursementSenior-level Full TimeChicago, IL, United States5h ago
-
Principal Data Scientist (AI Agent/Agentic) USD 207K-332KC++ | Data Modeling | Data Wrangling | Distributed Systems | ETL401k | Dental insurance | FSA | HSA | Life insuranceExecutive-level Full TimeBellevue, WA, United States10h ago
-
Computer Scientist II USD 120K-130KAgile | Angular | Azure DevOps | CI/CD | Configuration Management401k match | Dental insurance | Disability insurance | FSA | Health savings accountMid-level Full TimeLas Vegas, NV, United States11h ago
-
Associate Data Scientist USD 92K-159KAlteryx | Business Intelligence | Data Visualization | ETL | Machine LearningMid-level Full TimeUnited States-Ohio-Cleveland15h ago
-
Data Scientist USD 84K-114KExcel | Machine Learning | Optimization | PowerPoint | Predictive ModelingEntry-level Full TimeArlington/Rosslyn, Virginia, United States15h ago
-
Research Scientist in Large Language Model (LLM) - Seed - Graduates - 2027 Start (BS/MS) USD 212K-387KCode generation | Data Construction | Instruction Tuning | Language Models | Large Language ModelsEntry-level Full TimeSan Jose, California, United States15h ago
-
Student Researcher (LLM - Seed) - 2027 Start (PhD) USD 200K-300KAlgorithm Design | Language Models | Language Processing | Large Language Models | Machine LearningMid-level Full TimeSan Jose, California, United States15h ago
-
Student Researcher (LLM - Seed) - 2027 Start (BS/MS) USD 187K-300KAlgorithms | Deep learning | Language Models | Language Processing | Large Language ModelsMid-level Full TimeSan Jose, California, United States15h ago
-
TikTok Shop - Data Scientist - User Product USD 167K-312KA/B | A/B Testing | B testing | Dashboarding | Data analyticsEntry-level Full TimeSeattle, Washington, United States16h ago
-
Research Scientist (Seed-LLM) USD 244K-450KData Construction | Deep learning | Inference Optimization | Instruction Tuning | Language ModelsMid-level Full TimeSan Jose, California, United States16h ago
-
AI Research Scientist, Media Data Research - MSL FAIR USD 147K-208KComputer Vision | Data Curation | Data Generation | Distributed Computing | HiveEntry-level Full TimeMenlo Park, CA16h ago
-
DPO | Data Curation | Data Generation | Data Quality | Data pipelineSenior-level Full TimeMenlo Park, CA16h ago
-
AI Research Scientist, Text Data Research - MSL FAIR USD 147K-208KAgentic data | Apache Hive | Apache Spark | Data Curation | Data GenerationEntry-level Full TimeBellevue, WA | Menlo Park, CA …16h ago
-
Entry-level Full TimeNew York, NY16h ago
-
Mid-level Full TimeSeattle, WA16h ago
-
Senior-level Full TimeMenlo Park, CA16h ago
-
Data Scientist USD 193K-196KClustering | Data Preprocessing | Data Visualization | Data cleaning | Data pipelineMid-level Full TimeMenlo Park, CA17h ago
-
Sr. Data Scientist USD 209K-235KCausal Inference | Cause analysis | Dashboards | Data Visualization | ETLInternational travelSenior-level Full TimeMenlo Park, CA17h ago
-
Data Scientist, Small Business Group USD 190K-235KClustering | Descriptive Statistics | Inferential Statistics | MATLAB | Machine LearningSenior-level Full TimeMenlo Park, CA17h ago
-
Charge noise | Error correction | Flux Noise | Microwave pulse modeling | Numerical SimulationMid-level Full TimeGoleta, CA, USA17h ago
-
Staff Data Scientist, Product, Google Shopping USD 192K-278KAttribution | Data Analysis | Log Analysis | Machine Learning | MetricsSenior-level Full TimeMountain View, CA, USA17h ago
-
Automated Machine Learning | Bayesian statistics | Machine Learning | Model Maintenance | Model Validation401k | Dental insurance | Health savings account | Medical insurance | Paid time offSenior-level Full TimeNew York, NY, US, NY 10019 R21h ago
-
Senior Scientist, Multi-Omics Analytics USD 120K-181KATAC-seq | Bioinformatics | Cloud Computing | Cross Study Integration | Data NormalizationHealth insurance | Paid time off | Retirement contributionsSenior-level Full TimeTemecula, California, US, 9259021h ago
-
Staff Data Scientist, Ai/Ml Software Engineering USD 154K-231KData Analysis | Data Visualization | Data pipeline | Feature Engineering | Machine LearningRemote work | Travel 10 to 25 percent to customers conferences partner locations and development sitesSenior-level Full Time#, CA, US, # R22h ago