Data Platform Engineer
Hyderabad, HDC3B, India
INR 1000K-1500K (estimate) Mid-level Full Time
Tasks
- Assist with data platform blueprint design
- Collaborate with data architects
- Collaborate with integration architects
- Design data platform components
- Ensure integration between systems and data models
Perks/Benefits
- N/A
Skills/Tech-stack
Data Warehouse | Snowflake Data Warehouse | Snowflake data
Education
N/A
Roles
Data Platform | Data Platform Engineer | Engineer | Platform Engineer
Related jobs
-
Mid-level Full TimeMaharashtra, Pune, India15h ago
-
Senior Engineer - Data INR 1500K-2800KAzure Data | Azure Data Factory | Azure Data Flows | Azure Data Lake | Azure Data Lake StorageSenior-level Full TimePune, India1d ago
-
Lead - Data Engineer INR 3000K-4200KAccess Control | Airflow | Apache Spark | BODS | CI/CDBe Well program | Continuous feedback | Hybrid work environment | Personalized development goals | Travel opportunitySenior-level Full TimeINMANBP Bangalore (INMANBP) Manyatha, India1d ago
-
Director, MedTech Technology Data Platforms INR 1800K-6000KAI Automation | APIs | Amazon Web Services | Azure | Business glossaryDomestic and international travel up to 20 percent | Flexible work arrangement | Hybrid work options | Inclusive work environment | People leadershipExecutive-level Full TimeIN012 Mumbai Mulund, India1d ago
-
Senior Data Engineer INR 3000K-4200KAWS | Access Management | Amazon Neptune | Apache Airflow | Apache KafkaCareer advancement | Hybrid work options | Professional development programs | Remote work options | Training programsSenior-level Full TimeBengaluru1d ago
-
Executive-level Full TimePune, Gera Commerzone SEZ, India2d ago
-
Senior Data Engineer INR 2475K-3356KAirflow | Alerting | BigQuery | Bigtable | CI/CDHybrid work model | On-call rotationsSenior-level Full TimeIND - Karnataka - Bangalore - …2d ago
-
Software Engineer - Data engineer INR 2800K-4000KAWS | Azure | Data Governance | Data Lake | Data ModelingAccess to cutting-edge technologies | Collaborative work environment | Professional growth | Training and developmentSenior-level Full TimeBangalore - Karnataka, India - Kalyani …2d ago
-
Analytics Engineer - SQL & Data Visualization INR 1500K-2040KAgile | Cloud Data | Cloud Data Warehouse | Data Lakes | Data ModelingMid-level Full TimeBengaluru, KA, India2d ago
-
Senior-GDC / Senior Engineer INR 1500K-2500KAzure Data | Azure Data Factory | Azure Data Lake | Azure Data Lake Storage | Azure DatabricksSenior-level Full TimeKochi, Kerala, India2d ago
-
Assistant Manager-GDC INR 1200K-2000KAzure Data | Azure Data Factory | Azure Data Lake | Azure Data Lake Storage | Azure DatabricksMid-level Full TimeKochi, Kerala, India2d ago
-
IN_Senior Associate_AWS_Data and Analytics_Advisory_Gurgaon INR 2520K-4000KAWS Cost Optimization | AWS Glue | Amazon Athena | Amazon EMR | Amazon RedshiftSenior-level Full TimeGurugram 10 C, India3d ago
-
Lead Data Engineer- Vice President - Data Engineering INR 1500K-2040KAI machine learning | Agile | Apache Airflow | Automated testing | CI/CDSenior-level Full TimeCOMMERZ III, OBEROI GARDEN CITY, India3d ago
-
Senior Specialist, GSF DnA Data Engineer INR 3000K-4000KAWS | CI/CD | CloudWatch | Data Catalog | Data LineageSenior-level Full TimeIND - Telangana - Hyderabad (HITEC …3d ago
-
IN_Senior Associate_AWS_Data and Analytics_Advisory_Gurgaon INR 2520K-4000KAWS Cost Optimization | AWS Glue | Amazon Athena | Amazon EMR | Amazon RedshiftSenior-level Full TimeGurugram 10 C, India3d ago
-
Data Engineer INR 1500K-2525KAPI Integration | Apache Airflow | Azure Data | Azure Data Factory | Azure SynapseMid-level Full TimeIndia - Hybrid R3d ago
-
SAP BW Data Engineer INR 800K-2400KAnalytics Cloud | Data Modeling | Data Warehouse | Data integration | OracleSenior-level Full TimeBangalore, Karnataka, India4d ago
-
Senior Consultant – SQL, Informatica & Data Visualization INR 2400K-3356KBuild process | Code review | Data Modeling | Data Visualization | Data WarehouseSenior-level Full TimeHyderabad India6d ago
-
Senior Software Engineer INR 2000K-2400KApache Airflow | Apache Spark | BigQuery | Cloud Composer | Cloud StorageSenior-level Full Time111443-IND-HYDERABAD-INTL HYD WF CENTRE BLK B8 …7d ago
-
Data Engineer INR 2000K-2400KApplication development | Azure Data | Azure Data Factory | Azure Data Lake | Azure Data Lake StorageSenior-level Full TimeGurgaon, India7d ago
-
Data Quality Analyst INR 1500K-2000KAI machine learning | Data Analysis | Data Design | Data Lake | Data QualityMid-level Full TimeBangalore, Karnataka, IN8d ago
-
Data Quality Analyst INR 1500K-2000KData Analysis | Data Design | Data Lake | Data Pipelines | Data QualityMid-level Full TimeBangalore, Karnataka, IN8d ago
-
Senior-level Full TimePune, India8d ago
-
Senior-level Full TimeIND - Remote - Bangalore Based … R8d ago
-
Engineer, Data Development (SSIS, SQL) INR 2000K-2800KAgile | Analysis Services | Azure Data | Azure Data Warehouse | Data ManagementHybrid work | MentoringSenior-level Full TimeChennai, India8d ago