Data Platform Engineer (m/w/d) Analytics
Tasks
- Automate infrastructure with Terraform
- Build CI/CD pipelines
- Define data infrastructure best practices and technical standards
- Deploy and operate GCP based infrastructure
- Design and operate Kubernetes infrastructure components
- Develop analytics data platform services
- Optimize performance and troubleshoot failures
- Provide observability with metrics dashboards logs traces
- Support teams using platform services
Perks/Benefits
- Christmas bonus
- Company pension plan
- Employee discounts
- Favorable bicycle leasing
- Flexible working hours
- Health management
- Homeoffice
- Meal allowance
- Onsite childcare support
- Paid vacation and holiday bonus
- Sport and health courses
- Subsidized deutschlandticket
- Training and development
- Work-life balance
Skills/Tech-stack
CI/CD | Cloud infrastructure | Docker | GCP | Go | Kubernetes | Logging | Monitoring | Performance optimization | Python | Terraform | Tracing
Education
N/A
Roles
Data Platform | Data Platform Engineer | Engineer | Platform Engineer
Regions
Countries
States
Related jobs
-
AWS | Alerting | Apache Spark | CI/CD | Distributed SystemsFlexible working hours | Free meals | Modern office space | Office equipment budget | Paid vacationSenior-level Full TimeBerlin, BE, Germany7h ago
-
CI/CD | Chroma | Cybersecurity | Docker | GitEntry-level Full TimeUlm, BW, Germany9h ago
-
Data Engineer / Analyst (m/f/d) EUR 70K-83KData Cleansing | Data Modeling | Data Processing | Data Processing Pipelines | Data QualityCompany benefits | Fast decision making | Flexible working hours | Startup culture | Super flat hierarchySenior-level Full TimeMünchen, Germany9h ago
-
Agile | Algorithms | C++ | C++17 | DFTMentorshipSenior-level Full TimeBoeblingen, Germany12h ago
-
Master Thesis - Optimizing Sparse 3D Occupancy Prediction for Embedded Devices - REF5666W EUR 26K-34K3D Perception | 3D Semantic Occupancy | Computer Vision | Convolutional Neural Networks | Deep learningCoworking space | Flexible working hours | GPU infrastructure | Hybrid working | Journal clubsEntry-level Full TimeBerlin, BE, Germany13h ago
-
AI Workflow Orchestration | AI workflow | API Design | Agentic Architectures | CI/CDEmployee stock options | Flexible scheduling | Fully remote | Health insurance | Home office setup allowanceMid-level Full TimeGermany R15h ago
-
Backend Engineer (Senior) EUR 56K-70KAPI Management | Application Insights | Argo CD | Azure | Azure APICourses and targeted development programs | Work Well programs | Work-life balanceSenior-level Full TimeMunich, DE, 8033317h ago
-
Data Platform Architect (all genders) EUR 68K-77KAgile | C# | Cloud Computing | Data Architecture | DevOpsCareer path for architecture and leadership | Flexible working hours | Homeoffice | Mobile working | Paid training and developmentSenior-level Full TimeKronberg, Campus Kronberg 1, Germany19h ago
-
Senior GenAI Engineer EUR 75K-85KAgentic Systems | Context engineering | Evaluation Harness | FastAPI | KubernetesSenior-level Full TimeMunich22h ago
-
API Integration | Agent Orchestration | Data Generation | Data Pipelines | DockerCorporate discounts | Corporate pension plan | Digital meal vouchers | Educational budget | Employee share purchase planSenior-level Full TimeBerlin, Germany1d ago
-
Junior Analytics Engineer EUR 35K-48KAWS | Amazon Redshift | Clean Coding | Continuous integration | DBTAnnual leave | Discounts | Fitness and wellness memberships | Language apps | Personal development budgetEntry-level Full TimeBerlin1d ago
-
Senior Data Engineer (m/f/d) EUR 54K-85KArtificial Intelligence | Cloud infrastructure | DBT | Database systems | Machine LearningCareer development | Flexible learning opportunities | International team collaboration | Workplace events and meetupsSenior-level Full TimeBerlin1d ago
-
Full-Stack ML Engineer - Data Products (m/f/d) EUR 53K-55KAWS | AWS CDK | CSS | Data Pipelines | HTML5Fitness and wellness options | Flex Time | Free access to Langdock | Hybrid work | International teamMid-level Full TimeHamburg or Berlin1d ago
-
Agile | Big Data | Google Cloud | Hadoop | JavaFlexible working hours | In house fitness studio | MacBook Pro | Modern office environment | Professional developmentEntry-level Part TimeHamburg1d ago
-
Data Engineer (m/w/d) EUR 53K-58KAmazon Redshift | CI/CD | Data Modeling | Database Modeling | DockerCompany pension plan | Employee development | Flexible working hours | Free meals | Health benefitsSenior-level Full TimePullach (Zentrale)1d ago
-
Amazon Redshift | Data Pipelines | Data Warehousing | Django | ETLSenior-level Full TimeGermany R1d ago
-
AI frameworks | API Management | AWS | AWS Lambda | Data EngineeringAgile environment | Autonomy | Remote-friendlyMid-level FreelanceMunich, Germany1d ago
-
Data Analytics Engineer (w/m/d) EUR 50K-55KAWS Glue | AWS Lambda | AWS Step Functions | CI/CD | DatabricksCompany events | Employee discounts | Employee vehicle | Flexible working hours | Health benefitsEntry-level Full TimeHamburg, Germany1d ago
-
Senior Software Engineer, Real-Time Data Platform EUR 85K-102KAWS | Apache Kafka | CI/CD | Concurrency | Distributed SystemsSenior-level Full TimeGermany, Munich1d ago
-
Senior Data Platform Engineer (m/w/d) EUR 68K-80KAWS | Amazon Kinesis | Apache Kafka | Automation | AzureCompany pension plan | Flexible working hours | Homeoffice | Job rotation program | Mobile workSenior-level Full TimeStuttgart, DE, 705671d ago
-
Mid-level Full TimeDüsseldorf, DE1d ago
-
Mid-level Full TimeDüsseldorf, DE1d ago
-
Data Engineer (m/w/d) EUR 55K-60KAmazon Web Services | Apache Spark | Big Data | Cloud platform | Data WarehousingAgile team environment | Support for professional growth | Technical workshopsMid-level Full TimeDüsseldorf, DE1d ago
-
Data Engineer (m/w/d) EUR 55K-60KAWS | Apache Spark | Azure | Big Data | Data QualityAgile team collaboration | Technical workshops supportMid-level Full TimeDüsseldorf, DE1d ago
-
Data Platform Architect (w/m/d) EUR 68K-80KAWS | Access Control | Azure | Batch Processing | Cloud ArchitectureConference participation | Flexible working hours | Further training | Homeoffice | Job-RadSenior-level Full TimeStuttgart, DE, 705671d ago