Engineering Intern – Gen AI for FP&A Platform
Tasks
- Build and demonstrate end-to-end AI projects
- Build and prototype generative AI solutions
- Design scalable systems
- Develop agentic AI workflows
- Document engineering work
- Implement retrieval-augmented generation
- Integrate AI features into platform
- Optimize algorithms and data structures
- Present project results to team
Perks/Benefits
Skills/Tech-stack
API Integration | Agentic AI | Cloud Computing | Data Structures | Data Structures and Algorithms | Language Models | Large Language Models | Python | Retrieval-Augmented Generation | System design
Education
Related jobs
-
Featured Feat. Data Scientist USD 80K-157KAWS | Airflow | Annotation | Azure | ClassificationHybrid work mode | Professional development opportunitiesMid-levelGeorgetown University: Main Campus: Walsh School …6d ago
-
Data Engineering Analyst Lead/Scientist - Remote USD 90K-150KAWS | Data Compliance | Data Engineering | Data Privacy | PythonSenior-level Full TimeUnited States, UNITED STATES, United States R9h ago
-
Artificial Intelligence / Machine Learning - Intern USD 84K-138KData Analysis | Deep learning | Foundation Models | Graph Learning | Machine LearningEntry-level InternshipSunnyvale, CA, United States10h ago
-
Data Scientist, Modeler USD 100K-135KA/B | A/B Testing | API Integration | B testing | BigQuery401k match | 7 24 physician consultations | Dental insurance | Employee community groups | Employee mentorship programMid-level Full TimeLos Angeles, CA, United States R13h ago
-
Evergreen - Mathematics for Machine Learning USD 80K-300KAutodiff | JAX | Linear Algebra | Matrix Operations | NumPyAsynchronous hiring process | Flexible collaboration | Part-time hoursMid-level Full TimeBoston, US16h ago
-
Senior Director, AI / Machine Learning Software Engineer USD 136K-300KApache Flink | Apache Spark | CI/CD | Data Lineage | Data PrivacyHealth benefits | Paid leave | Paid volunteer timeSenior-level Full TimeNew York, NY, United States16h ago
-
Communication | Data Science | Data analytics | Power BI | Problem Solving401k matching | Adoption Assistance | Caregiver leave | Dental insurance | Employee assistance programEntry-level Full Time2911 Lake Vista Drive, TX, 500 … R17h ago
-
Computer Vision | Data Analysis | Language Models | Language Processing | Large Language ModelsSenior-level Full TimeSeattle, Washington, United States17h ago
-
Classification Algorithms | Data Analysis | Deep learning | Language Models | Language ProcessingSenior-level Full TimeSan Jose, California, United States17h ago
-
Data Engineering | Machine Learning | Machine Learning Pipelines | Python | Recommendation SystemsSenior-level Full TimeSan Jose, California, United States17h ago
-
Data Pipelines | Full Stack | Full-Stack Development | Machine Learning | PythonSenior-level Full TimeSan Jose, California, United States17h ago
-
Business Intelligence | Competency Mapping | Curriculum Design | Data Analysis | Data StorytellingAsynchronous hiring process | Flexible schedule | Part-time roleSenior-level Part TimeBoston, US17h ago
-
Evergreen - Machine Learning (umbrella) USD 80K-300KMLflow | Machine Learning | NumPy | Numerical Methods | PandasAsync hiring process | Cross-cultural collaboration | Flexible hours | Part-time schedule | Remote workMid-level Full TimeBoston, US18h ago
-
C++ | Data Analysis | Data Manipulation | Data Processing | Deep learningSenior-level Full TimeMountain View, CA, USA18h ago
-
Causal Inference | Dashboarding | Data Modeling | ETL | ExperimentationMid-level Full TimeMountain View, CA, USA18h ago
-
Algorithms | Audio Software | C++ | Debugging | Embedded SystemsSenior-level Full TimeMountain View, CA, USA18h ago
-
Software Engineer, Machine Learning USD 207K-300KC++ | Data Processing | Experimentation | Information Retrieval | Just-in-TimeSenior-level Full TimeNew York, NY, USA; Mountain View, …18h ago
-
Software Engineer III, AI/ML, Search News Intelligence USD 147K-211KAlgorithms | C++ | Data Processing | Data Structures | Feature EngineeringSenior-level Full TimeMountain View, CA, USA18h ago
-
Artificial Intelligence | C++ | CSS | Data Storage | Distributed ComputingSenior-level Full TimeNew York, NY, USA18h ago
-
C++ | Data Processing | Debugging | Information Retrieval | Language ModelsSenior-level Full TimeMountain View, CA, USA18h ago
-
Algorithms | C++ | Cloud Computing | Cloud platform | Data StructuresSenior-level Full TimeSunnyvale, CA, USA18h ago
-
Product Data Scientist, Operations USD 138K-198KDashboards | Data Infrastructure | Data Modeling | Data Visualization | PythonMid-level Full TimeAustin, TX, USA; Atlanta, GA, USA18h ago
-
Business Data Scientist, Global Partnerships Studio USD 138K-198KDashboarding | Data Analysis | Data Visualization | Python | RMid-level Full TimeMountain View, CA, USA; New York, …18h ago
-
Staff Software Engineer, ML Frameworks USD 207K-300KAPIs | Data Processing | Debugging | Fine Tuning | GPU AccelerationSenior-level Full TimeMountain View, CA, USA18h ago
-
Entry-level InternshipChicago, IL, US20h ago