Lead BI Engineer
Westchester, IL, United States
USD 100K-154K (estimate) Senior-level Full Time
Tasks
- Create data dictionaries and technical documentation
- Design and implement end to end data analytics solutions
- Develop and maintain stakeholder requirements
- Develop reports and dashboards
- Develop semantic layers for business intelligence
- Estimate development efforts and manage project timelines
- Evaluate industry trends and emerging technologies
- Identify data quality issues and coordinate resolution
- Perform data analysis and data profiling
Perks/Benefits
- N/A
Skills/Tech-stack
Agile | Azure | Azure Data | Azure Data Factory | Azure Data Lake | Azure Data Lake Storage | Azure Databricks | Business Intelligence | Cloud platform | Data Factory | Data Lake Storage | Data Pipelines | Data Quality | Data profiling | ETL | Google Cloud | Google Cloud Platform | Power BI | Project Management | SQL Server | SSAS | SSIS | SSRS | Semantic layer
Education
N/A
Related jobs
-
Senior-level Full TimeAustin, TX, US5h ago
-
Mid-level Full TimeUnited States5h ago
-
Applied AI Engineer - Life Sciences & Healthcare USD 150K-200KAWS | Amazon S3 | CI/CD | Caching | Claims ProcessingSenior-level Full TimeAustin, TX, US6h ago
-
AWS | Amazon S3 | Artificial Intelligence | Cloud Databases | Data AnalysisEntry-level ContractNew York, United States7h ago
-
Staff Engineer – AI/ML & Digital Twin USD 112K-168KAWS | Autoencoders | Azure | Cloud Computing | Convolutional Neural NetworksSenior-level Full TimePennsylvania, Canonsburg8h ago
-
Business Intelligence | Cross-functional | Cross-functional leadership | Dashboarding | Data AnalysisSenior-level Full TimeNew York, New York, United States8h ago
-
Partner Solutions Lead, AI/ML, GTM, Google Cloud USD 224K-312KBig Data | BigQuery | Cloud infrastructure | Data analytics | Generative AISenior-level Full TimeKirkland, WA, USA; Atlanta, GA, USA9h ago
-
Tech Lead, Google Kubernetes Engine AI Platform USD 207K-300KAI infrastructure | Artificial Intelligence | Cloud platform | Containerization | Data StorageSenior-level Full TimeSeattle, WA, USA9h ago
-
Software Engineer III, Machine Learning, Android AI USD 147K-211KAI Agents | Computer Vision | Data Pipelines | Data Processing | Data cleaningSenior-level Full TimeMountain View, CA, USA9h ago
-
Senior Software Engineer, Core Developer Intelligence USD 174K-252KArtificial Intelligence | Data Analysis | Data Pipelines | Data Storage | Distributed ComputingSenior-level Full TimeSunnyvale, CA, USA9h ago
-
Cloud platform | Computer Vision | Data Processing | Data Structures | Data Structures and AlgorithmsSenior-level Full TimeSunnyvale, CA, USA9h ago
-
Software Developer Backend and GenAI USD 147K-216KAlloyDB | BigQuery | CI/CD | Cloud Composer | Cloud RunSenior-level Full TimeUnited States17h ago
-
Data Scientist Lead - Payments USD 165K-205KAgile | Big Data | Distributed Computing | Language Processing | Machine LearningSenior-level Full TimeNew York, NY, United States17h ago
-
Engineer, Supercomputing & Distributed Systems USD 180K-287KDocker | DuckDB | ETL | Infiniband | KafkaSenior-level Full TimeSan Francisco19h ago
-
AWS | Access Control | Anomaly Detection | Artificial Intelligence | Azure401k | Fully onsite | Holiday pay | Medical/dental/vision/life insurance | Parental leaveSenior-level Full TimeUS328 CA Santa Clara - 5490 …20h ago
-
Staff Data Engineer: Robotics & Digital Surgery - OTTAVA USD 118K-179KAWS Kinesis | AWS S3 | Agile | Computer system | Computer system validationSenior-level Full TimeUS328 CA Santa Clara - 5490 …20h ago
-
Lead AI Research Engineer USD 100K-175KAI Studio | Azure AI | Azure AI Studio | Azure Data | Azure Data FactoryHealthcare benefits | Professional development | Retirement benefits | Time off | Tuition reimbursementSenior-level Full TimeWork at Home - Ohio - …20h ago
-
Staff IT Analyst III - Senior Data Analyst USD 92K-114KAlteryx | CSV | Data Catalog | Data Governance | Data Lineage401k matching | Dental insurance | Employee volunteer program | Medical insurance | Time offSenior-level Full TimeBlock 23, United States20h ago
-
AI/ML Computational Science Manager USD 87K-293KAI Search | AWS Bedrock | Agent systems | Agentic AI | Azure AIMid-level Full TimeSan Francisco, 415 Mission Street, Corp, …20h ago
-
Senior Data/AI Engineering USD 128K-215KAI Models | AWS | Apache Hadoop | Apache Kafka | Apache Spark401k plan | Adoption reimbursement | Employee assistance programs | Employee discounts | Life insuranceSenior-level Full TimeUSA:GA:Atlanta / 1057 Lenox Park Blvd …20h ago
-
Senior-level Full TimeMcLean, VA, United States20h ago
-
Analytics Engineer USD 90K-117KAzure Data | Azure Data Factory | DAX | DBT | Data Factory401k matching | Dental insurance | Health insurance | Incentive and recognition programs | Paid time offMid-level Full TimeDenver, CO, United States20h ago
-
Data Engineer USD 77K-176KAPI Integration | Batch Processing | Data Catalog | Data Quality | Data pipelineDependent care | Paid leave | Professional development | Tuition assistance | Work-life programsMid-level Full TimeUSA, NC, Fort Bragg (2175 Reilly …20h ago
-
Senior Data Engineer USD 161K-184KAgile | Amazon Web Services | Cassandra | Cloud platform | EMRHealth benefits | Performance bonusSenior-level Full TimeMcLean, VA, United States20h ago
-
Corporate AI and Machine Learning Engineer USD 77K-176KA/B | A/B Testing | ATS | Azure Databricks | B testingDependent care | Paid leave | Professional development | Tuition assistance | Work-life programsEntry-level Full TimeUSA, VA, McLean (8283 Greensboro Dr, …20h ago