Lead Software Engineer- Python / Big Data / AWS/ ETL Pipelines
Jersey City, NJ, United States
USD 174K-215K (estimate) Senior-level Full Time
Tasks
- Architect resilient systems for valuation and compliance
- Automate remediation and operational stability
- Build and optimize ETL/ELT processes
- Define technology roadmap
- Design and troubleshoot software solutions
- Develop secure scalable data pipelines
- Develop web applications and dashboards
- Ensure data governance and quality
- Implement AI and machine learning models
- Implement agile development practices
- Integrate data cataloging and governance tools
- Lead adoption of emerging tech including Databricks, Snowflake, AWS
- Lead engineering teams
- Review and debug code
Perks/Benefits
- Discretionary incentive
- Health benefits
- Mental health support
- On-site wellness
- Retirement plan
- Tuition reimbursement
Skills/Tech-stack
AI | AWS | Agile | Angular | Automation | CI/CD | Cloud Platforms | Data Governance | Data Pipelines | Data Security | Databricks | ETL Processes | Machine Learning | Python | React | Snowflake | Software Design | Spark | Web development
Education
Roles
Regions
Countries
States
Cities
Related jobs
-
Automation Testing | CI/CD | CSS | Cypress | Feature DevelopmentMedical, dental & vision coverage | Paid time off | Parental leave | Reimbursement programs | Retirement planMid-levelRaleigh, United States R11d ago
-
Senior-level Full TimeSalem, NH, United States2h ago
-
Senior-level Full TimeNew York, NY, United States2h ago
-
Sr. Java Full Stack Developer USD 103K-173KAPI Design | AWS | Ansible | Automated testing | BenchmarkingSenior-level Full TimeDallas, Texas, United States6h ago
-
Grid Analytics Researcher USD 86K-134KAPIs | Anomaly Detection | CAISO | Capacity expansion | Capacity expansion modeling401k employer match | Accident insurance | Commuter benefits | Education assistance | Fitness subsidyMid-level Full TimeHOUSTON(USA), HOUSTON, United States / US7h ago
-
LLM Post-Training Engineer, Research & Product USD 212K-389KData Pipelines | Deep learning | Distributed Training | Human preference learning | Instruction TuningSenior-level Full TimeSan Jose, California, United States7h ago
-
AI Specialist - Product and Applied Research USD 178K-235KArtificial Intelligence | C++ | Computer Vision | Data Mining | Data RegressionMid-level Full TimeMenlo Park, CA | New York, …8h ago
-
Image Processing Engineer USD 141K-203KASIC | C++ | Co-design | Computational imaging | Computer VisionSenior-level Full TimeSunnyvale, CA8h ago
-
Software Engineer III, AI/ML, Google Ads USD 147K-211KC++ | Data Processing | Data Storage | Debugging | Distributed ComputingSenior-level Full TimeMountain View, CA, USA; Los Angeles, …8h ago
-
Senior Software Engineer, AI/ML, AI and Infrastructure USD 174K-252KC++ | Data Processing | Debugging | Language Processing | ML InfrastructureSenior-level Full TimeSunnyvale, CA, USA8h ago
-
Software Engineer III, AI/ML, Google Workspace USD 147K-211KC++ | Data Processing | Debugging | Language Processing | ML InfrastructureSenior-level Full TimeSunnyvale, CA, USA8h ago
-
Software Engineer III, AI/ML GenAI, Google Cloud Compute USD 147K-211KAudio generation | C++ | Cloud platform | Data Preparation | Data ProcessingSenior-level Full TimeKirkland, WA, USA8h ago
-
Staff Software Engineer, Generative AI, Google Cloud AI USD 207K-300KArtificial Intelligence | Cloud platform | Computer Vision | Data Structures | Data Structures and AlgorithmsSenior-level Full TimeKirkland, WA, USA; Sunnyvale, CA, USA8h ago
-
Senior Software Engineer, AI/ML, Google Cloud Compute USD 174K-252KC++ | Data Processing | Debugging | Distributed Computing | Language ProcessingSenior-level Full TimeSunnyvale, CA, USA8h ago
-
Senior Software Engineer, AI/ML GenAI, Search USD 174K-252KAlgorithms | C++ | Code review | Computer Vision | Data ProcessingSenior-level Full TimeMountain View, CA, USA8h ago
-
Senior Software Engineer, AI/ML GenAI, Google Play USD 174K-252KC++ | Computer Vision | Data Processing | Data Storage | DebuggingSenior-level Full TimeMountain View, CA, USA8h ago
-
Software Engineer, BigQuery AI/ML USD 147K-211KArtificial Intelligence | BigQuery | C plus plus | Cloud platform | Compute TechnologiesMid-level Full TimeKirkland, WA, USA8h ago
-
Software Engineer III, AI/ML, AI and Infrastructure USD 147K-211KAlgorithms | C++ | Data Processing | Data Structures | DebuggingSenior-level Full TimeSunnyvale, CA, USA8h ago
-
Software Engineer, Cloud AI, Agent Infrastructure USD 147K-211KAgent Orchestration | C++ | Cloud platform | Data Processing | Data StorageMid-level Full TimeSunnyvale, CA, USA8h ago
-
Artificial Intelligence | C plus plus | C# | Computer Vision | Data PipelinesMid-level Full TimeNew York, NY, USA; Mountain View, …8h ago
-
Lead Data Engineer - IT USD 105K-152KApache Spark | BW/4HANA | Business Data Cloud | CDS Views | Data GovernanceAdoption Assistance | Education assistance | Health and life insurance | Paid time off | Peer recognitionSenior-level Full TimeLibertyville, IL, US, 60048-378113h ago
-
Sr Lead Software Engineer - AI/ML USD 186K-215KApplication development | Artificial Intelligence | Cloud Native | Code review | DebuggingBackup childcare | Financial coaching | Health care coverage | Mental health support | On-site health and wellness centersSenior-level Full TimePlano, TX, United States14h ago
-
Robotics Test & Data Engineer, Mapping USD 70K-300K3D Point Cloud Processing | 3D point cloud | Bash | Cloud processing | Cloud validationMid-level Full TimeIrvine, CA16h ago
-
Senior-level Full TimeSan Francisco, US16h ago
-
Senior-level Full TimeUSA - Atlanta, GA; USA - …18h ago