Machine Learning Engineer Graduate (Data-Global E-Commerce-Search) - 2027 Start (PhD)
Seattle, Washington, United States
USD 137K-237K (estimate) Entry-level Full Time
Tasks
- Apply LLM to query understanding and search
- Build user behavior modeling for search personalization
- Conduct multimodal search research
- Develop retrieval ranking and relevance evaluation methods
- Develop search core algorithms
- Evaluate models and run online experimentation
- Improve search relevance using NLP
- Improve video understanding using NLP and CV
- Translate research ideas into scalable product improvements
Perks/Benefits
- N/A
Skills/Tech-stack
Computer Vision | Distributed Systems | Evaluation | Information Retrieval | Language Models | Language Processing | Large Language Models | Machine Learning | Model Training | Multimodal Learning | Natural Language | Natural Language Processing | Online Experimentation | Recommendation Systems | Search & Ranking | Vector Search
Education
Related jobs
-
Software Engineer (potential for telework) USD 135K-220KAWS | Accumulo | Angular | Bash | Chat Completions API401k Company Contributions | Career development | Company funded HRA | Employer paid group term life insurance | Long-term disabilityMid-level Full TimeLaurel, MD R1d ago
-
ASIC | Accelerometer | Adaptive filtering | C plus plus | C#Entry-level Full TimeSanta Clara, California1d ago
-
Senior Computer Vision Engineer ID72408 USD 170K-240KAnomaly Detection | Clustering | Computer Vision | Edge Computing | Image SegmentationFlexible schedule | Mentorship | Professional growth | TechtalksSenior-level Full TimeMiami, United States R1d ago
-
Senior Computer Vision Engineer ID72408 USD 170K-240KAnomaly Detection | Clustering | Computer Vision | Edge Computing | Image SegmentationFlexible schedule | Mentorship | Professional growth | TechtalksSenior-level Full TimeJacksonville, United States R1d ago
-
Senior Computer Vision Engineer ID72408 USD 170K-240KAnomaly Detection | Clustering | Computer Vision | Computer vision hardware | Data AnalysisFlexible schedule | Mentorship | Personalized growth roadmaps | Tech talksSenior-level Full TimeBaltimore, United States R1d ago
-
Senior Computer Vision Engineer ID72408 USD 170K-240KAnomaly Detection | Clustering | Computer Vision | Data Science | Edge ComputingFlextime | Mentorship | Personalized growth roadmaps | Remote and office options | TechtalksSenior-level Full TimeOrlando, United States R1d ago
-
Senior Computer Vision Engineer ID72408 USD 170K-240KAnomaly Detection | Clustering | Computer Vision | Edge Computing | Fine TuningFlextime | Mentorship | Personalized growth roadmaps | Remote and office options | TechtalksSenior-level Full TimeTallahassee, United States R1d ago
-
Partner Engineer, Generative AI USD 159K-223KAWS | Agent Orchestration | Bias Mitigation | C# | C++Entry-level Full TimeMenlo Park, CA1d ago
-
Software Engineer, SystemML - AI Networking USD 124K-220KC# | C++ | CUDA | CUDA programming | Data-parallelEntry-level Full TimeMenlo Park, CA1d ago
-
Customer and Product Solutions Engineer, GenAI USD 127K-182KC++ | CSS | Cloud Platforms | Data Analysis | Gemini APIEquity compensation | Health insurance | Paid time off | Retirement benefitsMid-level Full TimeSunnyvale, CA, USA1d ago
-
Staff Software Engineer, Gen AI, Blackbelt Team USD 207K-300KCloud Architecture | Cloud Computing | Computer Vision | Data Processing | Deep learningSenior-level Full TimeSunnyvale, CA, USA; New York, NY, …1d ago
-
Agentic Integrations | Benchmarking | Data Pipelines | Fine Tuning | Human-in-the-loopSenior-level Full TimeNew York, NY, USA1d ago
-
AI Algorithms | APIs | Backend Services | C++ | Cloud infrastructureMid-level Full TimeSunnyvale, CA, USA1d ago
-
Advertising Systems | Benchmarking | Data Processing | Deep learning | Distributed ComputingSenior-level Full TimeMountain View, CA, USA1d ago
-
Senior Software Engineer, Generative AI, Search Health USD 174K-252KA/B | A/B Testing | B testing | Computer Vision | Data AnalysisSenior-level Full TimeMountain View, CA, USA1d ago
-
RTL Design Engineer, Machine Learning Accelerators USD 138K-197KASIC design | Code review | High Performance | High-Performance Design | Learning algorithmsMid-level Full TimeSunnyvale, CA, USA1d ago
-
Accelerated inference | Android | Application Programming | Application Programming Interfaces | CPUBonus | Equity compensation | Health insurance | Paid time off | Retirement planSenior-level Full TimeSunnyvale, CA, USA1d ago
-
C++ | Co-design | Hardware acceleration | Hardware co-design | Kernel optimizationMid-level Full TimeMountain View, CA, USA; San Francisco, …1d ago
-
Research Engineer, Winslow, DeepMind USD 174K-252KAudio Synthesis | Autoregressive models | Deep learning | Dialog Systems | Diffusion ModelsMid-level Full TimeMountain View, CA, USA1d ago
-
Staff Software Engineer, Log Storage USD 207K-300KC++ | Data Structures | Data Structures and Algorithms | Distributed Systems | Large-scaleSenior-level Full TimeSan Jose, CA, USA1d ago
-
Senior-level Full TimeUnited States1d ago
-
Sr. Forward Deployed Engineer USD 182K-250KAI APIs | AWS | Apache Spark | Application development | Artificial IntelligenceCustomer travel 20 percent timeSenior-level Full TimeSan Francisco, California1d ago
-
Sr. Forward Deployed Engineer USD 182K-250KAWS | Apache Spark | Application development | Artificial Intelligence | AzureCustomer-facing role | Travel 20 percent timeSenior-level Full TimeRemote - Washington D.C. R1d ago
-
Sr. Forward Deployed Engineer USD 182K-250KAWS | Apache Spark | Azure | CI/CD | DatabricksTravel 20 percentSenior-level Full TimeNew York City, New York1d ago
-
Sr. Forward Deployed Engineer USD 182K-250KAPI Integration | AWS | Apache Spark | Artificial Intelligence | AzureTravel 20 percent timeSenior-level Full TimeChicago, Illinois1d ago