Research Associate/Research Fellow, Learning Analytics/Machine Learning [LKCMedicine]
Tasks
- Collaborate with external collaborators on technical matters
- Collect manage and analyze medical data
- Draft and edit manuscripts
- Lead research and development projects
- Perform predictive analytics of learning and usage data
- Support report writing
Perks/Benefits
- N/A
Skills/Tech-stack
Data Management | Deep learning | Development Life Cycle | Learning Analytics | Machine Learning | Manuscript writing | Predictive Analytics | Programming | Project Management | Python | Software Development Life Cycle | Software development | Statistical Analysis | Team Collaboration | Technical Project Management
Education
Roles
Related jobs
-
Bayesian optimization | Complex Design Optimization | Data Analysis | Design optimization | Evolutionary optimizationMid-level Full TimeNTU Main Campus, Singapore1d ago
-
Research Associate (Computer Science/Cybersecurity/Software Engineering/Mathematics/Statistics) SGD 60K-120KAlgorithm Design | C++ | Differential Privacy | Experimental evaluation | JavaMid-level Full TimeNTU Main Campus, Singapore1d ago
-
Budgeting | Compliance | Document preparation | Ethics | Financial ReportingSenior-level Full TimeNTU Main Campus, Singapore2d ago
-
Research Fellow (Quantum Circuits) SGD 50K-60KHelios | IBM Quantum | Julia | Neutral atoms | Numerical MethodsEntry-level Full TimeNTU Main Campus, Singapore2d ago
-
Diffusion Models | Experimental Design | Machine Learning | Particle filters | Probability DistributionsConference presentation opportunities | Flexible work hours | Research NetworkingMid-level Full TimeNTU Main Campus, Singapore6d ago
-
Research Fellow (Financial Machine Learning) SGD 100K-135KApplied Econometrics | Data Analysis | Econometrics | Language Processing | Large Scale DataEntry-level Full TimeNTU Main Campus, Singapore6d ago
-
Research Fellow (Financial Machine Learning) SGD 100K-135KAsset pricing | Data Analysis | Econometrics | Language Processing | MATLABEntry-level Full TimeNTU Main Campus, Singapore6d ago
-
Deep learning | MATLAB | Machine Learning | Python | Signal DetectionEntry-level Full TimeNTU Main Campus, Singapore7d ago
-
Applied analytics | Artificial Intelligence | Clinical data | Data Analysis | Data ScienceSenior-level Full TimeNTU Novena Campus, Singapore8d ago
-
Data Analysis | Data collection | Information Visualization | Interaction Design | Machine LearningEntry-level Full TimeNTU Novena Campus, Singapore8d ago
-
Data Analysis | Data Visualization | Information Visualization | Interaction Design | Machine LearningEntry-level Full TimeNTU Novena Campus, Singapore8d ago
-
APIs | Artificial Intelligence | Compliance | Cross-Functional Collaboration | Cross-functionalExecutive-level Full TimeSingapore8d ago
-
Data Assimilation | Data integration | Deep learning | Earth System modeling | High PerformanceMid-level Full TimeNTU Main Campus, Singapore R14d ago
-
Associate, Business Analytics (Contract, renewable) SGD 70K-100KAI-powered BI | AI-powered BI tools | Automl | BI tools | Business IntelligenceFlexible work arrangements | Health and wellness benefits | Internal mobility opportunities | Training and development programsMid-level ContractSingapore, Singapore18d ago
-
Associate, Business Analytics SGD 70K-100KAI literacy | Automl | Business Intelligence | Cloud Data | Cloud data warehousingFlexible work arrangements | Health and wellness benefits | Internal mobility opportunities | Training and developmentMid-level Full TimeSingapore, Singapore18d ago
-
Agent-based | Agent-based systems | Anomaly Detection | Artificial Intelligence | ContainerizationEntry-level Full TimeNTU Main Campus, Singapore20d ago
-
Language Processing | Linear Algebra | Machine Learning | Multimodal Learning | Natural LanguageMid-level Full TimeNTU Main Campus, Singapore20d ago
-
CSS | Data Analysis | Econometrics | HTML | IRB complianceMid-level Full TimeNTU Main Campus, Singapore22d ago
-
Li-Ion batteries | Li-ion | MATLAB | Machine Learning | PythonEntry-level Full TimeNTU Main Campus, Singapore22d ago
-
Biometrics | Deep learning | Deepfake detection | Diffusion Models | Experimental DesignAcademic publication opportunities | Collaboration opportunities | Flexible working hours | Research-intensive environmentMid-level Full TimeNTU Main Campus, Singapore23d ago
-
Postdoctoral Fellow (Computer Vision) SGD 70K-90KComputer Vision | Deep learning | Machine Learning | PythonEntry-level Full TimeNTU Main Campus, Singapore23d ago
-
Blockchain | C++ | Decentralized applications | Ethereum | Formal MethodsEntry-level Full TimeNTU Main Campus, Singapore29d ago
-
Blockchain | C plus plus | Ethereum | Formal Methods | JavaEntry-level Full TimeNTU Main Campus, Singapore29d ago
-
Data Processing | Data analytics | Database Development | Language Models | Large Language ModelsMid-level Full TimeNTU Main Campus, Singapore30d ago
-
Entry-level Full TimeNTU Main Campus, Singapore30d ago