Senior Software Engineer - Data Engineering & Power BI Analytics
New Delhi, IN, 390018
INR 2040K-2800K (estimate) Senior-level Full Time
Tasks
- Build Power BI dashboards
- Build data models and reports
- Create enterprise Power BI solutions
- Design data pipelines
- Develop and optimize data architectures
- Enable self-service analytics
- Implement data quality frameworks
- Manage data workflows with Azure Data Factory
- Optimize query performance
Perks/Benefits
Skills/Tech-stack
Azure Blob | Azure Blob Storage | Azure Data | Azure Data Factory | Azure Data Lake | Azure SQL | BI reporting | Blob Storage | DAX | Data Factory | Data Governance | Data Lake | Data Modeling | Data Warehousing | Data pipeline | Data pipeline integration | Databricks | ETL | Pipeline integration | Power BI | SQL | Synapse Analytics
Education
Related jobs
-
Data Engineer - Python AWS Databricks INR 1200K-2000KAWS | Agentic AI | Amazon Web Services | Cost Optimization | Data ArchitectureSenior-level Full TimeIN-MH-Pune3h ago
-
Data Analyst, Senior INR 2516K-3380KAWS | Advanced Analytics | Amazon QuickSight | Amazon Redshift | AzureSenior-level Full TimeHybrid, Hyderabad, Telangana, India R3h ago
-
Practice Customer Engineer, Data Analytics INR 1200K-2000KApache Spark | Batch Processing | C++ | Cloud platform | DNSSenior-level Full TimeBengaluru, Karnataka, India; Mumbai, Maharashtra, India4h ago
-
Practice Customer Engineer, Data Analytics INR 1200K-2000KApache Spark | C++ | DMZ | DNS | Data LakeEqual opportunity work environment | Travel as requiredSenior-level Full TimeMumbai, Maharashtra, India; Bengaluru, Karnataka, India4h ago
-
Consultant - Python Developer with Gen AI INR 1500K-2000KAI Search | Agile | Azure OpenAI | CSS | DjangoMid-level Full TimeBangalore, Karnataka, India5h ago
-
AWS Data Engineer- Assistant Manager INR 1200K-2000KAWS Data | AWS Data Pipeline | AWS Glue | AWS Kinesis | AWS Lake FormationSenior-level Full TimeBangalore, Karnataka, India5h ago
-
GCP & Databricks Manager INR 1500K-2000KApache Spark | BigQuery | Bitbucket | Cloud Composer | Cloud DataflowMid-level Full TimeBangalore, Karnataka, India6h ago
-
Data Engineering Professional INR 2000K-2146KAgile methodologies | Artificial Intelligence | Cloud Computing | Data Engineering | Data ManagementSenior-level Full TimeBengaluru, IN, 5601036h ago
-
Staff Engineer, Data Analytics Engineering INR 3000K-3380KAI Engineering | AWS | Azure | Azure Data | Azure Data LakeSenior-level Full TimeBengaluru, KA, India6h ago
-
Sr Data Engineering - GCP INR 1500K-2040KAccess Control | Analytics engineering | BigQuery | CI/CD | Cloud RunSenior-level Full TimeHyderabad, TS, India6h ago
-
Senior Data Engineering (GCP) INR 2000K-2040KAccess Control | Anomaly Detection | BigQuery | CI/CD | Cloud RunSenior-level Full TimeHyderabad, TS, India7h ago
-
Senior Data Engineer INR 2516K-2829KAirflow | Apache Spark | Azure | Azure Data | Azure Data LakeEmployee assistance program | Flexible working environment | LinkedIn Learning | Volunteer time offSenior-level Full TimeChennai, TN, India8h ago
-
Data Engineer INR 938K-1200KAzure Data | Azure Data Factory | Azure Databricks | Data Factory | ETLEmployee Assistance Program (EAP) | Flexible working environment | LinkedIn Learning | Volunteer time offMid-level Full TimeChennai, TN, India8h ago
-
Datorama / Salesforce Marketing /Google Ads, Meta, CRM, web analytics ,data modeling,harmonization/SQL INR 500K-1000KAPIs | Anomaly Detection | CRM | Data Ingestion | Data LineageMid-level Full TimeBangalore, KA, India9h ago
-
Senior Specialist, Data Analyst & BI INR 2520K-3380KAgile | CD pipelines | CI/CD | CI/CD pipelines | Data ModelingPaid leave | Paid volunteer timeSenior-level Full TimePune, MH, India9h ago
-
Senior-level Full TimeChennai, Tamil Nadu, India10h ago
-
IT Data Analytics Analyst INR 1500K-2000KAI machine learning | API Integration | Amazon Web Services | CI/CD | ClusteringMid-level Full TimePune, India10h ago
-
Data Engineer III Mainframe DB2/IMS DBA INR 2486K-4144KAtlassian Confluence | Atlassian Jira | BMC Recovery Manager | Backup and Recovery | CA Platinum24x7 rotational supportSenior-level Full TimeHyderabad, Telangana, India10h ago
-
Software Engineer III - Data Engineer INR 1500K-2146KAWS | Apache Airflow | Azure | Big Data | Data GovernanceSenior-level Full TimeMumbai, Maharashtra, India10h ago
-
Data Engineer- AWS+MS Fabric+ Purview INR 1500K-2400K.NET | AWS CloudFormation | AWS Lambda | Amazon EC2 | Amazon RDSSenior-level Full TimeHyderabad, Telangana, India11h ago
-
IN-Associate_AI/ML Developer_MS Engg_Advisory_Kolkata INR 1500K-2000KApp Service | Azure App | Azure App Service | Azure Blob | Azure Blob StorageFlexibility programmes | Inclusive benefits | Mentorship | Wellbeing supportMid-level Full TimeKolkata DN 57, India15h ago
-
Sr. Azure Data Engineer INR 1500K-2000KAWS | Azure | Azure Data | Azure Data Factory | Azure Data LakeSenior-level Full TimeINDIA - BENGALURU - HP, IN15h ago
-
IN-Associate 2_Azure Data Engineer_OC D&A_Advisory_Bhubaneswar INR 1500K-2000KAgile | Azure | Azure Data | Azure Data Factory | Azure Data LakeMid-level Full TimeBhubaneswar - Ihub, India15h ago
-
Mid-level Full TimeIndia - Hyderabad15h ago
-
Senior-level Full TimeIndia - Hyderabad15h ago