Find jobs in AI/ML, Data Science and Big Data
34 results
for Ggplot2
(Skill/Tech stack)
-
AI/ML Engineer and Data Scientist USD 99K-225KAPIs | Argo CD | CI/CD | Confluence | Data ExplorationDependent care | Health insurance | Paid leave | Professional development | Retirement benefitsEntry-level Full TimeUSA, VA, Fort Belvoir (7900 Telegraph …4d ago
-
Civic Data Analyst (Sustainable Mobility) USD 70K-88KArcGIS | ArcGIS Enterprise | D3.js | Data Analysis | Data Interpretation401k match | Dental insurance | Life insurance | Medical insurance | Paid HolidaysEntry-level Full TimeLos Angeles, CA5d ago
-
Artificial Intelligence Senior Data Scientist USD 134K-139KAPI Management | AWS | Alerting | Amazon Bedrock | Amazon ComprehendComputer reimbursement | Dental insurance | Disability insurance | Employee assistance program | Exercise reimbursementSenior-level Full TimeWashington, DC, United States6d ago
-
Entry-level Full TimeGBR-LONDON, United Kingdom6d ago
-
Senior Scientist, Bioinformatics / Computational Biology USD 115K-172KAWS | Agentic AI | BWA | Bcftools | BioconductorDental insurance | Health insurance | Paid time off | Retirement program | Vision insuranceSenior-level Full TimeUS - Cambridge Kendall SQ - …7d ago
-
Civic Data Analyst (Sustainable Mobility) USD 65K-76KApplication development | ArcGIS | ArcGIS Network Analyst | ArcGISPro | CDS401k match | Dental insurance | Hybrid work schedule | Life insurance | Medical insuranceMid-level Full TimeDurham, NC10d ago
-
Civic Data Analyst (Sustainable Mobility) USD 65K-76KArcGIS | ArcGIS Enterprise | ArcGISPro | Cross-tabulation | D3401k match | Dental insurance | Health insurance | Life insurance | Paid HolidaysMid-level Full TimeHuntsville, AL10d ago
-
Civic Data Analyst (Sustainable Mobility) USD 65K-80KArcGIS Enterprise | ArcGIS Pro | Cross-tabulation | D3 | Data Interpretation401k match | Flexible schedule | Hybrid work | Paid parental leave | Paid time offMid-level Full TimePortland, OR10d ago
-
Civic Data Analyst (Sustainable Mobility) USD 65K-77KArcGIS Enterprise | ArcGIS Pro | Cross-tabulation | D3 | Data Interpretation401k match | Flexible schedule | Hybrid work schedule | Life insurance | Paid HolidaysMid-level Full TimeMinneapolis, MN10d ago
-
Civic Data Analyst (Sustainable Mobility) USD 65K-76KArcGIS Enterprise | ArcGIS Pro | Cross-tabulation | D3.js | Data Visualization401k match | Flexible schedule | Hybrid work schedule | Life insurance | Paid parental leaveEntry-level Full TimeAtlanta, GA10d ago
-
Civic Data Analyst (Sustainable Mobility) USD 67K-85KArcGIS Enterprise | ArcGIS Online | ArcGIS Pro | Cross-tabulation | D3.js401k match | Dental insurance | Health insurance | Hybrid work | Life insuranceEntry-level Full TimeSeattle, WA10d ago
-
Statistician/Senior Statistician (Research & Statistics) SGD 150K-170KData Quality | Data Visualization | Data cleaning | Data verification | EconometricsSenior-level Full TimeMPA-mTower Block, Singapore12d ago
-
Data Scientist, Mid USD 77K-176KData Mining | Data Visualization | Ggplot2 | Hadoop | HiveDependent care | Disability insurance | Health insurance | Life insurance | Paid leaveEntry-level Full TimeUSA, VA, Arlington (1500 Crystal Dr), …13d ago
-
OSINT Data Scientist USD 77K-176KArtificial Intelligence | Data Analysis | Data Mining | Data Visualization | Data cleaningDependent care | Paid leave | Professional development | Tuition assistance | Work-life programsMid-level Full TimeUSA, HI, Honolulu (999 Bishop St), …14d ago
-
AI Applications & Data Science Consultant EUR 14K-19KAPI | Altair | Data Manipulation | Data Pipelines | Data VisualizationFlexible work schedule | Life insurance | Lunch card | Online language classes | Private medical insuranceEntry-level Full TimeRabat, Rabat-Salé-Kénitra, Morocco17d ago
-
AI Applications & Data Science Consultant EUR 23K-25KAPIs | Altair | Data pipeline | Docker | DplyrFlexible work schedule | Life insurance | Lunch card | Online language classes | Private medical insuranceEntry-level Full TimeMálaga, AN, Spain17d ago
-
Lead Bioinformatics Engineer USD 155K-175KAWS | AWS CDK | Bioinformatics | Bootstrap | CI/CD401k match | Disability insurance | Education assistance | Employee stock purchase plan | Financial coachingSenior-level Full TimeSecaucus, NJ, United States20d ago
-
Data Scientist, Junior USD 61K-141KArtificial Intelligence | Data Exploration | Data Mining | Data Visualization | Data cleaningDependent care | Health benefits | Paid leave | Professional development | Tuition assistanceEntry-level Full TimeUSA, CA, San Diego (1615 Murray …20d ago
-
Statistical Programmer Sr INR 1448K-2600K21 CFR | 21 CFR Part 11 | ADaM | Base SAS | Batch scriptingSenior-level Full TimeBangalore, Karnataka21d ago
-
Statistical Programmer II INR 1200K-2168K21 CFR | 21 CFR Part 11 | ADaM | Base SAS | Batch scriptingSenior-level Full TimeBangalore, Karnataka21d ago
-
Data Scientist with R programming INR 3000K-4000KAgile | Caret | Databricks | Dplyr | Ggplot2Growth opportunities | Inclusive cultureSenior-level Full TimeIndia - Bengaluru; India - Gurugram; …26d ago
-
Data Scientist USD 99K-225KArtificial Intelligence | Data Exploration | Data Mining | Data Pipelines | Data VisualizationDependent care | Paid leave | Professional development | Tuition assistance | Work-life programsMid-level Full TimeUSA, VA, Langley AFB (205 Dodd …29d ago
-
Data Pipelines | Data Visualization | Django | Docker | DrakeMid-level Full TimeResearch Triangle Park, NC, USA1mo ago
-
Cons-T C-AI & Data -Ent Data -Data Eng and Arch - Data Eng - Mgr - Multiple Positions - 1717782 USD 167KAWS | AWS Glue | Alteryx | Azure Data | Azure Data Factory401k plan | Flexible vacation policy | Hybrid work model | Medical and dental coverage | Paid HolidaysMid-level Full TimeNew York, NY, US, 10001-8604 R1mo ago
-
Data Scientist, Mid USD 99K-225KAPI | Bitbucket | CI/CD | Data Modeling | Data VisualizationDependent care assistance | Disability insurance | Health insurance | Life insurance | Paid leaveMid-level Full TimeUSA, DC, Washington (200 MacDill Blvd), …1mo ago
-
Data Scientist, Mid USD 99K-225KAPI | Bitbucket | CI/CD | Data Modeling | Data VisualizationDependent care | Paid leave | Professional development | Retirement benefits | Tuition assistanceMid-level Full TimeUSA, VA, McLean (8283 Greensboro Dr, …1mo ago
-
Data Scientist USD 77K-176KApache Spark | Artificial Intelligence | Data Mining | Data Visualization | DatabricksDependent care | Disability insurance | Health insurance | Life insurance | Paid leaveMid-level Full TimeUSA, VA, Arlington (1550 Crystal Dr …1mo ago
-
Data Scientist, Mid USD 77K-176KData Analysis | Data Mining | Data Visualization | Data cleaning | Ggplot2Dependent care | Disability insurance | Health insurance | Life insurance | Paid leaveSenior-level Full TimeUSA, VA, Arlington (1500 Crystal Dr), …1mo ago
-
Professional Services III AMZ13646.13 USD 169K-228KAWS CodeCommit | Artificial Intelligence | Bitbucket | Classification | ClusteringSenior-level Full TimeNew York, New York, USA1mo ago
-
AI/ML Engineer and Data Scientist USD 99K-225KArgo CD | Artificial Intelligence | Automation | CI/CD | Data MiningMid-level Full TimeUSA, VA, Fort Belvoir (7900 Telegraph …1mo ago
-
Bioinformatics Analyst I/II USD 80K-120KBioconductor | Bulk RNA sequencing | Data integration | Enrichment Analysis | Exome sequencingDental insurance | Disability insurance | Employee assistance program | Family Life Support | Flexible spending accountsMid-level Full TimeSeattle, WA, United States1mo ago
-
(Senior) Research/Data Analyst, Housing Center USD 65K-85KArcGIS | DBT | Data Analysis | Data Governance | Data Science403b retirement plan | Dental insurance | Disability insurance | Health savings account | Life insuranceSenior-level Full TimeWashington, DC, United States1mo ago
-
Data Scientist, Mid USD 77K-176KArtificial Intelligence | Data Analysis | Data Mining | Data Visualization | Data cleaningPaid leave | Professional development | Tuition assistanceMid-level Full TimeUSA, CA, San Diego (1615 Murray …1mo ago
-
Senior-level Full Timehuntsville, Alabama, United States - Remote R1mo ago