Find jobs in AI/ML, Data Science and Big Data
17 results
for Instrumental Variables
(Skill/Tech stack)
-
Director, Marketing Measurement Analytics USD 110K-157KAttribution | Audience Holdout | Causal Inference | Data Modeling | Data Visualization401k plan | Childcare discounts | Commuter benefits | Educational assistance | Employee assistance planExecutive-level Full TimeBethesda, MD, United States13d ago
-
Lead Data Scientist USD 136K-190KA/B | A/B Testing | AWS SageMaker | Azure Machine Learning | B testing401k matching | Cell phone reimbursement | Employer-paid life insurance | Flexible time off policy | Fully remote workSenior-level Full TimeUSA Remote R13d ago
-
Director, Owned Marketing Measurement Analytics USD 114K-179KCausal Inference | Data Modeling | Data Quality | Data Visualization | Difference-in-differences401k plan | Childcare discounts | Commuter benefits | Educational assistance | Employee assistance planExecutive-level Full TimeBethesda, MD, United States15d ago
-
A/B | A/B Testing | Apache Hive | Apache Spark | B testingBirthday leave | Education and development budget | English classes budget | Health insurance budget | Remote workSenior-level Full TimeEurope15d ago
-
Bandits | Causal Inference | Constrained optimization | Instrumental Variables | MLflow401k matching | Basic life insurance | Commuter benefits match | Disability insurance | Family-forming assistanceMid-level Full TimeSan Francisco, CA; Sunnyvale, CA; Seattle, …17d ago
-
Data Science Research Lead, Ads Insights and Measurement INR 2516K-3356KCausal Inference | Data models | Difference-in-differences | Differential Privacy | Fixed effectsSenior-level Full TimeBengaluru, Karnataka, India21d ago
-
(USA) Staff, Data Scientist USD 110K-286KA/B | A/B Testing | B testing | Backtesting | Bayesian Methods401k match | Company discounts | Education benefit program | Multiple health plans | PTOSenior-level Full Time(USA) Crossman Respect Building CA SUNNYVALE …22d ago
-
Senior Data Scientist (Contractor) PLN 233K-350KA/B | A/B Testing | Agent Orchestration | Agent systems | Anomaly DetectionInternational networking | MyPOS Academy for upskilling and training | Refer a friend bonus | Social activities | Teambuilding activitiesSenior-level ContractWarsaw, Poland26d ago
-
Applied Scientist USD 160K-225KAnomaly Detection | Causal Inference | Diff-in-diff | Experiment design | Hazard ModelingEngineering rotation | Hybrid work schedule | Remote-first cultureMid-level Full TimeHybrid (San Francisco, CA) R26d ago
-
Senior Data Scientist BGN 90K-96KA/B | A/B Testing | Agent Orchestration | Anomaly Detection | B testingFree office snacks | Health insurance | Meal vouchers | Multisport card | Paid leaveSenior-level Full TimeVarna, Bulgaria1mo ago
-
Senior Manager - Data Scientist - Pricing USD 117K-174KCPLEX | Causal Inference | Causal Models | Difference-in-differences | EconometricsSenior-level Full TimeBethesda, MD, United States1mo ago
-
Senior-level Full TimeSpain1mo ago
-
Senior Data Scientist CAD 107K-156KA/B | A/B Testing | B testing | Bayesian Methods | Causal InferenceSenior-level Full TimeAMER - Canada - Ontario - …1mo ago
-
Senior-level Full TimeCenter, Center District, IL1mo ago
-
Senior-level Full TimeCenter, Center District, IL1mo ago
-
Staff Data Scientist USD 152K-282KA/B | A/B Testing | AWS | Advanced SQL | Airflow401k company match | Cell phone stipend | Co-working Space Subsidy | Disability insurance | Employee resource groupsSenior-level Full TimeNerdWallet US R1mo ago
-
Machine Learning Scientist 4 - Pricing Science USD 300K-537KCausal Inference | Difference-in-differences | Elasticity Modeling | Experimental Design | Feature Engineering401k employer match | Disability programs | Family-forming benefits | Flexible spending account | Flexible time-off programsMid-level Full TimeUSA - Remote, United States R1mo ago