Find jobs in AI/ML, Data Science and Big Data
20 results
for SAS Graph
(Skill/Tech stack)
-
Biostatistical Programming Manager USD 129K-174KADaM | Pinnacle 21 | Python | R | SAS BaseAward-winning time-off plans | Comprehensive benefits package | Discretionary annual bonus program | Flexible spending accounts | Flexible work modelsMid-level Full TimeUS - California - Thousand Oaks … R2d ago
-
Biostatistical Prograrmming Manager USD 129K-174KADaM | Clinical trials | Data Access Plan | Data Manipulation | Data StandardsMid-level Full TimeUS - California - Thousand Oaks … R9d ago
-
Associate Director, Statistical Programming USD 229K-269KAnalysis Plan | CDISC ADaM | CDISC Define | CDISC SDTM | CDISC define xmlMid-level Full TimeRedwood City, California, United States12d ago
-
Sr. Principal Analyst, Statistical Programming USD 141K-188KADaM | CDISC | CRF | Clinical Database | Clinical trials401k matching | Fitness reimbursement | Health insurance | Maternity and parental leave | Paid HolidaysSenior-level Full TimeSan Francisco, CA, United States14d ago
-
Sr. Scientist, Statistical Programming (Hybrid) USD 117K-184KCDISC ADaM | CDISC SDTM | Clinical endpoint data | Clinical trials | Data steps401k | Annual bonus | Dental insurance | Hybrid work arrangement | Long-term incentiveSenior-level Full TimeUSA - Pennsylvania - North Wales … R15d ago
-
Sr Analyst, Statistical Programming USD 95K-130KADaM | CDISC | Clinical Database | Clinical trial | Data Management401k match | Dental insurance | Disability insurance | Employee resource groups | Employee stock purchase planSenior-level Full TimeResearch Triangle Park, NC, United States15d ago
-
Principal Analyst, Statistical Programming USD 116K-163KADaM | Artificial Intelligence | CDISC | Clinical data | Clinical trial401k match | Employee Resource Groups participation | Employee stock purchase plan | Fitness and wellness reimbursement | Hybrid workSenior-level Full TimeResearch Triangle Park, NC, United States15d ago
-
Associate Principal Scientist, Statistical Programming USD 144K-224KADaM | Analysis Plan | CDISC | Clinical data | Clinical data management401k retirement plan | Annual bonus | Dental insurance | Life insurance | Long-term incentiveMid-level Full TimeUSA - New Jersey - Rahway, …20d ago
-
Associate Director, Biostatistical Programming INR 1200K-1820KArtificial Intelligence | Automation | Budgeting | Clinical Trial Operations | Clinical trialMid-level Full TimeIndia - Hyderabad21d ago
-
Senior Manager, Biostatistical Programming INR 2500K-4144KAutomation | Clinical Trial Operations | Clinical trial | Compliance | Data QualityCareer growthSenior-level Full TimeIndia - Hyderabad21d ago
-
Mid-level Full TimeWaltham, MA, United States25d ago
-
Associate Principal Scientist, Statistical Programming USD 144K-224KClinical Trial Programming | Clinical endpoint data | Clinical trial | Covariate Analysis | Data Preprocessing401k | Annual bonus | Compassionate days | Dental insurance | Long-term incentiveMid-level Full TimeUSA - New Jersey - Rahway, …27d ago
-
Sr Biostatistician II INR 1512K-2386KAnalysis Plan | Clinical trials | Data Management | Listing Specification | Project ManagementSenior-level Full TimeIndia - Bangalore - Bagmane Solarium …28d ago
-
Principal Statistical Programmer USD 149K-223KBase SAS | CDISC | Clinical trials | ECTD | FDA Regulations401k matching | Annual bonus | Annual equity awards | Commuting subsidy | Educational assistanceSenior-level Full Time5000 - Vertex US - Fan … R28d ago
-
Associate Director, Statistical Programming USD 184K-198KADaM | Base SAS | CDISC ADaM | CDISC SDTM | GCPMid-level Full TimeWaltham, MA, United States28d ago
-
Senior Statistical Programmer USD 140K-191K21 CFR | 21 CFR Part 11 | ADaM | BRIDG | CDASH401k employer match | Accrued vacation | Health/Dental/Vision | Life AD And D Insurance | Long-term disabilitySenior-level Full TimeYour Remote US Home Office R1mo ago
-
CDISC | Clinical data | Clinical data standards | Data Standards | Data ValidationMid-level Full TimeTARRYTOWN, United States1mo ago
-
Senior Statistical Programmer ZAR 762K-920KBase SAS | Clinical drug development | Data Validation | Database Integration | Database QualityFlexible work arrangements | Health insurance | Training and mentorshipSenior-level Full TimeBloemfontein, South Africa1mo ago
-
Senior Manager, Biostatistical Programming INR 2535K-4144KAutomation | Clinical trials | Compliance | Data Quality | Offshore Team ManagementCareer development | Health benefits | Inclusive culture | Total rewards | Work-life balanceSenior-level Full TimeIndia - Hyderabad1mo ago
-
Associate Principal Scientist, Statistical Programming USD 142K-224KClinical Trial Programming | Clinical data | Clinical data management | Clinical trial | Data Management401k | Annual bonus | Compassionate days | Dental insurance | Long-term incentiveMid-level Full TimeUSA - Pennsylvania - North Wales … R1mo ago