Software Development Engineer
Bucharest, Romania
R
RON 312K-396K (estimate) Senior-level Full Time
Tasks
- Build data aggregation services
- Contribute to architecture and system design decisions
- Design and build data processing pipelines
- Design and optimize distributed data processing workflows
- Develop customer identity stitching systems
- Improve pipeline observability
- Improve pipeline performance
- Improve pipeline reliability
- Operate services in production
- Use infrastructure as code
- Work with multi-cloud infrastructure
Perks/Benefits
- N/A
Skills/Tech-stack
AWS | Apache Spark | Azure | Data pipeline | Databricks | Datadog | Distributed Systems | Event Driven | Event-driven architecture | GCP | Grafana | Identity resolution | Infrastructure as Code | Java | Kafka | Observability | Prometheus | Scala | “as-code”
Education
N/A
Roles
Related jobs
-
AI Agents | CI/CD | Evaluation | Language Models | Large Language ModelsAdditional caring days | Company-provided equipment | Equity participation | Extra parental leave | Flexible benefits cardMid-level Full TimeRomania R2d ago
-
Bash | Data Pipelines | Distributed Systems | Docker | GCPAccess to cutting edge AI and data engineering technologies | Collaborative engineering culture | Distributed first work environment | Fully remote | High ownership autonomyMid-level Full TimeRomania R3d ago
-
Middle Data Engineer (Azure Databricks) RON 197K-312KApache Spark | Azure Data | Azure Data Factory | Azure Databricks | Azure DevOpsHealth insurance | Internal mobility | Mentorship | Professional development programs | Relocation programMid-level Full TimeConstanța, CT, Romania R3d ago
-
Middle Data Engineer (Azure Databricks) RON 197K-312KApache Spark | Azure Data | Azure Data Factory | Azure Databricks | Data FactoryCertification programs | Health insurance | Internal mobility | Mentorship | Professional development opportunitiesMid-level Full TimeIași, IS, Romania R3d ago
-
Middle Data Engineer (Azure Databricks) RON 197K-312KApache Spark | Azure Data | Azure Data Factory | Azure Databricks | Azure DevOpsCompany social events | Health insurance | Internal mobility | Mentorship | Professional development mentorshipMid-level Full TimeBucharest, Bucharest, Romania R3d ago
-
Middle Data Engineer (Azure Databricks) RON 197K-312KApache Spark | Azure Data | Azure Data Factory | Azure Databricks | Azure DevOpsHealth insurance | Internal mobility | Mentorship | Professional development | Relocation programMid-level Full TimeCluj-Napoca, CJ, Romania R3d ago
-
Data Engineer (18 months) - UKI, Hybrid RON 295K-387KAWS | Airflow | Continuous Delivery | Continuous integration | Data WarehousingAnnual leave | Career growth sessions | Dental insurance | Flexible benefits | Health insuranceEntry-level Full TimeCluj-Napoca, Romania R4d ago
-
Data Engineer - Novalytica Team RON 173K-244KData Governance | Data Lakehouse | Data Modeling | Data Quality | Data meshEnglish language budget | Equipment provided | German language budget | Meal tickets | Private medical insuranceMid-level Full TimeRomania - Remote R4d ago
-
APIs | Automation platforms | Event Driven | Event-driven architecture | Information ExtractionChoice of equipment | Employee Discounts Platform Access | Employee discounts | Flexible working hours | Health insurance reimbursementMid-level Full TimeRomania R7d ago
-
Internship Data Engineer - Flutter UKI, Hybrid RON 84K-106KAWS | Agile | Amazon SageMaker | Apache Airflow | Cloud platformAnnual leave | Career growth sessions | Dental insurance | Flexible benefits | Health insuranceEntry-level Full Time InternshipCluj-Napoca, Romania R8d ago
-
Internship Data Engineer - FanDuel, Hybrid RON 81K-106KAWS | Amazon Redshift | Apache Airflow | Apache Spark | CI/CDAnnual leave | Career growth sessions | Company share scheme | Dental insurance | Extended health insuranceEntry-level Full Time InternshipCluj-Napoca, Romania R8d ago
-
Senior Gen-AI Engineer RON 272K-359KAgent systems | Anthropic API | Authentication | Chunking | Event DrivenSenior-level Full TimeRemote, Romania R8d ago
-
AI Engineer RON 312K-396KAPI Development | AWS | Azure | Cloud Computing | Cloud platformGym support | Hybrid work environment | Medical benefits | Team events | Wellbeing programsSenior-level Full TimeEmployees can work remotely, Romania R14d ago
-
AI Agents | AWS | Azure | Google Cloud | Language ModelsFlexible work environment | Fully remote | Long term opportunity | Paid sick leave | Paid vacationSenior-level Full TimeRomania; Poland; Portugal; North Macedonia R15d ago
-
Data Platform Engineer RON 173K-270KAmazon S3 | Amazon Web Services | Apache Airflow | Apache Kafka | AutomationCareer development | Cross-functional collaboration | MentorshipMid-level Full TimeBucharest, Romania R15d ago
-
Mid-level Full TimeBucharest, Romania R16d ago
-
DevOps Engineer - Observability RON 312K-396KClickHouse | Cloud Deployments | Cortex | Distributed Systems | DockerSenior-level Full TimeBucharest, Romania R21d ago
-
Junior Data Engineer @DARWIN RON 110K-110KAWS | Azure | C# | Data Modeling | Data WarehousingBirthday day off | Charity contributions | Charity days off | Flexible benefits | Hybrid work scheduleEntry-level Full TimeCluj-Napoca - Decembrie, Romania R24d ago
-
Software Engineer GenAI (ROU, Hybrid) RON 173K-250KAWS | CI/CD | Cassandra | Cloud Native | Code ReviewsCompetitive vacation and holidays | Employee networks | Paid parental leave | Professional development opportunities | Vibrant office cultureMid-level Full TimeBucharest, Romania R25d ago
-
Principal Data Engineer - FanDuel, Hybrid RON 296K-396KAWS | Agile | Apache Airflow | Apache Kafka | AzureAnnual leave | Career growth sessions | Company share scheme | Flexible benefits | Health, dental, travel insuranceSenior-level Full TimeCluj-Napoca, Romania R28d ago
-
Senior Data Engineer - Flutter Studios, Hybrid & Remote RON 295K-387KAWS Glue | AWS S3 | Amazon Athena | Amazon EMR | Amazon RedshiftAnnual leave | Career growth sessions | Company share scheme | Dental insurance | Extended health insuranceSenior-level Full TimeCluj-Napoca, Romania R29d ago
-
Snowflake Data Engineer (all genders) RON 173K-250KAirflow | Astronomer | CI/CD | DBT | Data ModelingContinuing education | Flexible mobile work | Flexible working hours | German classes | Leadership coaching cultureMid-level Full Time-, Romania R29d ago
-
AWS | AWS CloudWatch | AWS Secrets | AWS Secrets Manager | AlertingSenior-level Full TimeBucharest, Romania R1mo ago
-
Software Development Engineer - Adobe Analytics RON 312K-396KCI/CD | Infrastructure as Code | Java | Machine Learning | MonitoringSenior-level Full TimeBucharest, Romania R1mo ago
-
Senior Software Engineer – Database Optimizer EUR 78K-108KArgoCD | C++ | ClickHouse | Database tuning | EnvoyConference access | Equipment budget | Equity options | Extra days off | Flexible scheduleSenior-level Full TimeBulgaria; Croatia; Greece; Lithuania; Poland; Romania; … R1mo ago