BI Engineer/Architect
Tasks
- Create data dictionaries and entity relationship models
- Design scalable BI platform architecture
- Develop Power BI reports dashboards and analytics
- Ensure data traceability and data governance compliance
- Implement role-based security in Power BI
- Implement row-level security in Power BI
- Integrate data sources and build data models
- Troubleshoot data issues and optimize performance
Perks/Benefits
- Corporate deals
- Flexible benefits
- Hybrid work arrangement
- Life insurance
- Medical insurance
- Pension scheme
Skills/Tech-stack
Access Control | Business Intelligence | Data Architecture | Data Dictionary | Data Governance | Data Modeling | Data Warehousing | Data integration | Entity Relationship Modeling | Entity relationship | Power BI | Relationship Modeling | Role-Based Access | Role-Based Access Control | Row Level Security
Education
N/A
Roles
Related jobs
-
Manager - Data Infrastructure / Data Architecture HKD 120K-200KAgile Development | Apache Hadoop | Apache Spark | Asset Management | Azure CosmosCareer development | Learning culture | Training opportunitiesSenior-level Full TimeHong Kong, Hong Kong SAR, Hong …1d ago
-
Data Engineer (Associate) - Chief Data Office - IT HKD 240K-281KData Lineage | Data Modeling | Data Quality | Distributed Computing | ETLExecutive-level Full TimeHK-DTH 9/F, Hong Kong8d ago
-
Associate - Data Engineer - Chief Data Office HKD 300K-300KData Lineage | Data Modeling | Distributed Computing | ETL | HDFSMid-level Full TimeHK-DTH 9/F, Hong Kong8d ago
-
Business Requirements | Business Requirements Document | Data Modeling | Data Pipelines | Data VisualizationMid-level Contract Full TimeHK-ONE ES 21/F, Hong Kong8d ago
-
AI Solution & Product Architect HKD 110K-150KAI | API | Agents | Cloud Computing | Data integrationSenior-level Full TimeHong Kong, Hong Kong10d ago
-
Data Engineer HKD 300K-300KAWS | Azure | Big Data | Data Governance | Data VisualizationCareer development | Flexible working | Performance bonusMid-level Full TimeHong Kong, HK, HK11d ago
-
AVP - Data Architect – Chief Data Office - IT HKD 48K-120KArchitecture Principles | Cloud Data | Cloud Data Warehouses | Data Architecture | Data GovernanceSenior-level Full TimeHK-DTH 9/F, Hong Kong15d ago
-
Associate - Data Engineer - Chief Data Office HKD 300K-300KBig Data | Data Modeling | Data Pipelines | Distributed Computing | ETLMid-level Full TimeHK-TWO ES 8/F, Hong Kong15d ago
-
Assistant Vice President - Data Engineer, Data Analytics HKD 240K-264KDBT | Dagster | Data Architecture | Data Visualization | ETL ProcessCommunity initiatives | Flexible benefits | Professional development opportunitiesExecutive-level Full TimeOWHB HK, Hong Kong16d ago
-
AI Solutions Engineer HKD 300K-300KAI frameworks | API Development | Agent Orchestration | Data Modeling | DockerFringe benefits | Market-competitive packagesMid-level Full TimeAIRSIDE, Hong Kong19d ago
-
Mid-level Full TimeHong Kong, Asia, Hong Kong22d ago
-
Senior-level Full TimeHong Kong1mo ago
-
Associate - Data Engineer - Chief Data Office HKD 300K-300KBig Data | Big Data Ecosystems | Data Ecosystems | Data Manipulation | Data ModelingMid-level Full TimeHK-TWO ES 8/F, Hong Kong1mo ago