GenAI Engineer - Staff - EY GDS Spain - Hybrid
Tasks
- Build AI applications with vector databases
- Build retrieval-augmented generation pipelines
- Containerize AI services
- Deploy AI models to cloud platforms
- Design and implement generative AI models and systems
- Develop REST APIs
- Develop agentic AI approaches
- Fine-tune machine learning models
- Implement NLP pipelines
- Implement monitoring, logging, and performance tracking
- Orchestrate services with Kubernetes
- Perform prompt engineering
Perks/Benefits
- Continuous learning programs
- Hybrid work model
- Psychological support
- Recognition programs
- Training and development programs
- Volunteering opportunities
- Wellness programs
Skills/Tech-stack
API Development | AWS | Agentic AI | Autogen | Azure | CI/CD | Docker | Embeddings | FastAPI | Fine Tuning | Flask | Git | Kubernetes | Langchain | Langgraph | Language Processing | Natural Language | Natural Language Processing | Prompt engineering | Python | Retrieval-Augmented Generation | Semantic Kernel | String similarity | Tokenization | Vector Databases | Version control
Education
Bachelor of Engineering | Bachelor of Science | Master of Science
Roles
Related jobs
-
Data Engineer (Híbrido Madrid) EUR 32K-39KAWS | PySparkEmployee benefits club | Hybrid work Madrid | Indefinite contract | Travel and entertainment discounts | Unlimited tech training accessMid-level Full TimeMadrid, Madrid R20h ago
-
Asynchronous Communication | Code review | Deep learning | Distributed Training | GPU OptimizationConference access | Flexible working hours | Fully remote | Professional development support | Time offSenior-level Full TimeSpain R1d ago
-
ARIMA | AWS | Azure | Data Preprocessing | Feature EngineeringEnd to end ML lifecycle collaboration | Flexible engagement structure | Fully remote | Healthcare impact projectsMid-level Full TimeSpain R1d ago
-
AI orchestration | Agent architectures | Agent systems | Anthropic API | EmbeddingsAnnual leave | Fully remote work | Hackathons | Health and wellness benefits | Open source allowanceSenior-level Full TimeSpain R1d ago
-
AWS | Agentic Systems | CRM | Cloud platform | Command LineDirect collaboration with executive leadership | Fully remote work | High ownership and autonomy | Learning and career growth opportunitiesEntry-level Full TimeSpain R1d ago
-
Databricks Engineer Barcelona EUR 28K-35KDatabricks | Oracle Database | PythonFlexible compensation | Flexible working hours | Hybrid remote work | Inclusive work environment | Permanent contractEntry-level Full TimeBarcelona, CT, Spain R1d ago
-
AWS | Docker | Golang | JavaScript | NoSQLClear growth path | Employment contract 1099 | Fully remote work environment | Work with global teamMid-level Full TimeBelgrade R2d ago
-
AWS | Agile | Azure | Batch Processing | Confluence100% remote | Access to latest technologies | Mentorship | Work-life balanceMid-level Full TimeEspaña Remoto, España R3d ago
-
Analytics Engineer I - AI & Data Enablement EUR 54K-67KAccess Control | BigQuery | DBT | Data Governance | Data ModelingDiscounts on transportation food and kindergarten expenses | Enhanced parental leave | External Learning Budget | Flexible time off | Monthly meal creditsMid-level Full TimeBarcelona, Spain R4d ago
-
Data Engineer EUR 70K-90KApache Airflow | CI/CD | Cloud platform | DBT | DLTContinuous learning | Hybrid work model | Mentorship | Open source culture | Work-life balanceSenior-level Full TimeMadrid R4d ago
-
Azure Data engineer con inglés alto. EUR 30K-35KAzure Data | Azure Data Factory | Data Factory | Databricks | Microsoft AzureEnglish communication | Remote workEntry-level Full TimeMadrid, MD, Spain R4d ago
-
Apache Airflow | BigQuery | Cloud platform | Data Pipelines | Data WarehousingAnnual vacation | Corporate discounts | Fully remote | Health reimbursement | Internal reward and recognition programsSenior-level Full TimeSpain R4d ago
-
Tech Lead DataOps EUR 46K-60KAgile | Alerting | Apache Airflow | Automation | CI/CDAgile environment | Career growth | Fully remote | Multicultural teamSenior-level Full TimeMálaga, AN, Spain R4d ago
-
Data Governance Platform Engineer EUR 54K-80KABAC | Access monitoring | Agile | Audit Logging | Azure CloudFlexible working hours | Free parking | Health insurance | Hybrid work model | Life insuranceMid-level Full TimeDigital Hub Madrid, Spain R4d ago
-
Databricks Platform Engineer EUR 54K-80KABAC | Access monitoring | Audit Logging | Azure | Azure CLIFlexible working hours | Free parking | Health insurance | Hybrid work model | Life insuranceMid-level Full TimeDigital Hub Madrid, Spain R4d ago
-
Data (FinOps) Engineer EUR 52K-82KAzure DevOps | CI/CD | Cloud | Data Engineering | DatabricksFlexible working hours | Health insurance | Hybrid work | Life insurance | Pension planMid-level Full TimeDigital Hub Madrid, Spain R4d ago
-
AI Solutions Builder EUR 67K-90KAWS | Agentic AI | CRM data | Command Line | Data integrationDirect collaboration with executive team | Fast paced collaborative team | Fully remote work | Growth opportunities | High ownership autonomySenior-level Full TimeEurope; Portugal - Remote; Serbia - … R5d ago
-
Sr AI Engineer | Remote - Europe | TS/Vue/NodeJS GBP 80K-120KAPI Design | Agent architecture | Anthropic | Chat completion | Chunking401k match | Course budget | Dental coverage | Equity | HackathonsSenior-level Full TimeBerlin Office R5d ago
-
AWS | Arrow | BigQuery | Databricks | DuckDBEducation stipend | Employee stock options plan | English classes | Flexible compensation | Private medical insuranceSenior-level Full TimeSpain R5d ago
-
Azure Data Platform Engineer EUR 47K-69KActive Directory | Agile | Apache Spark | Azure | Azure Active DirectoryFlexible working hours | Health insurance | Hybrid work | Life insurance | Pension planMid-level Full TimeDigital Hub Madrid, Spain R5d ago
-
Data Engineer (Engineer III) EUR 32K-39KAgile | Azure | Azure DevOps | BigQuery | Business IntelligenceEmployee networks | Flexible remote work | Flexible remuneration | Free company shuttle | Gympass serviceSenior-level Full TimeMadrid (Vía de los Poblados), Spain R5d ago
-
Senior Analytics Engineer GBP 62K-73KBudgeting | Data Governance | Data Modeling | Data Pipelines | DatabricksFlexible hybrid working | Home office setup budget | Monthly Healthcare Allowance | Parental leave | Relocation options after 1 yearSenior-level Full TimeCzechia; Spain; United Kingdom R6d ago
-
Ab Initio | Agile | Data Mapping | Data Modeling | DevOpsCompetitive daily rate compensation | Exposure to leading technologies | Flexible working arrangements | Fully remote Europe | International collaborative Agile environmentSenior-level Full TimeSpain R6d ago
-
AI Agents | AI Evaluation | Apache Spark | Cloud Computing | Data ProcessingCareer development plan | Employee support programs | Flexible working hours | Fully remote | Ongoing trainingMid-level Full TimeSpain R6d ago
-
Mid-level Full TimeRemote, Spain R6d ago