Data Engineering Systems Engineering Scientist
USD 104K-174K Mid-level Full Time
Tasks
- Conduct reliability and functional analysis
- Conduct trade studies and risk analysis
- Coordinate systems lifecycle stakeholders
- Decompose systems into components
- Design data models and data pipelines
- Develop and evaluate systems designs
- Elicit systems scope and requirements
- Guide data storage and retention planning
- Mentor junior engineering staff
- Participate in agile backlog management
- Perform engineering estimates and schedule guidance
- Provide engineering documentation and reports
- Support data acquisition and ingestion architectures
- Translate requirements into system designs
Perks/Benefits
Skills/Tech-stack
Agile | Backlog Management | Batch Processing | C++ | Data Modeling | Data Pipelines | Data Retention | Data Storage | Functional analysis | Jira | Mbse | Messaging Systems | Model Based Systems Engineering | Model-based systems | Object storage | Python | Relational databases | Reliability analysis | Risk Analysis | Stream processing | Streaming systems | Systems engineering | TCPIP | Time Series | Time-series databases | Trade studies
Education
Bachelor of Engineering | Bachelor of Science | Master of Science | PhD
Roles
Data Engineer | Data Systems Engineer | Engineer | Systems Engineer
Related jobs
-
Senior Computer Vision Engineer ID72408 USD 170K-240KAnomaly Detection | Clustering | Computer Vision | Edge Computing | Image SegmentationFlexible schedule | Mentorship | Professional growth | TechtalksSenior-level Full TimeMiami, United States R5h ago
-
Senior Computer Vision Engineer ID72408 USD 170K-240KAnomaly Detection | Clustering | Computer Vision | Edge Computing | Image SegmentationFlexible schedule | Mentorship | Professional growth | TechtalksSenior-level Full TimeJacksonville, United States R5h ago
-
Senior Computer Vision Engineer ID72408 USD 170K-240KAnomaly Detection | Clustering | Computer Vision | Computer vision hardware | Data AnalysisFlexible schedule | Mentorship | Personalized growth roadmaps | Tech talksSenior-level Full TimeBaltimore, United States R5h ago
-
Senior Computer Vision Engineer ID72408 USD 170K-240KAnomaly Detection | Clustering | Computer Vision | Data Science | Edge ComputingFlextime | Mentorship | Personalized growth roadmaps | Remote and office options | TechtalksSenior-level Full TimeOrlando, United States R5h ago
-
Senior Computer Vision Engineer ID72408 USD 170K-240KAnomaly Detection | Clustering | Computer Vision | Edge Computing | Fine TuningFlextime | Mentorship | Personalized growth roadmaps | Remote and office options | TechtalksSenior-level Full TimeTallahassee, United States R5h ago
-
Partner Engineer, Generative AI USD 159K-223KAWS | Agent Orchestration | Bias Mitigation | C# | C++Entry-level Full TimeMenlo Park, CA7h ago
-
Enterprise Systems Engineer USD 165K-200KAnsible | As-a-Service | Chef | Configuration Management | Container OrchestrationEntry-level Full TimeMenlo Park, CA7h ago
-
Software Engineer, SystemML - AI Networking USD 124K-220KC# | C++ | CUDA | CUDA programming | Data-parallelEntry-level Full TimeMenlo Park, CA7h ago
-
C# | C++ | Code review | Debugging | Embedded Operating SystemSenior-level Full TimeSan Jose, CA, USA7h ago
-
Customer and Product Solutions Engineer, GenAI USD 127K-182KC++ | CSS | Cloud Platforms | Data Analysis | Gemini APIEquity compensation | Health insurance | Paid time off | Retirement benefitsMid-level Full TimeSunnyvale, CA, USA7h ago
-
Agentic Integrations | Benchmarking | Data Pipelines | Fine Tuning | Human-in-the-loopSenior-level Full TimeNew York, NY, USA7h ago
-
AI Algorithms | APIs | Backend Services | C++ | Cloud infrastructureMid-level Full TimeSunnyvale, CA, USA7h ago
-
Senior Software Engineer, Generative AI, Search Health USD 174K-252KA/B | A/B Testing | B testing | Computer Vision | Data AnalysisSenior-level Full TimeMountain View, CA, USA7h ago
-
RTL Design Engineer, Machine Learning Accelerators USD 138K-197KASIC design | Code review | High Performance | High-Performance Design | Learning algorithmsMid-level Full TimeSunnyvale, CA, USA7h ago
-
C++ | Co-design | Hardware acceleration | Hardware co-design | Kernel optimizationMid-level Full TimeMountain View, CA, USA; San Francisco, …7h ago
-
Research Engineer, Winslow, DeepMind USD 174K-252KAudio Synthesis | Autoregressive models | Deep learning | Dialog Systems | Diffusion ModelsMid-level Full TimeMountain View, CA, USA7h ago
-
Staff Software Engineer, Log Storage USD 207K-300KC++ | Data Structures | Data Structures and Algorithms | Distributed Systems | Large-scaleSenior-level Full TimeSan Jose, CA, USA7h ago
-
API Development | Azure | Azure Data | Azure Data Factory | Azure Data LakeRemote workSenior-level Full TimeWork from home, VA, United States12h ago
-
A Star | AutoWare | Behavior planning | C Sharp | C#Senior-level Full TimeUnited States, Washington, Redmond17h ago
-
Acceptance Testing | Cause analysis | Data Analysis | Electrical troubleshooting | IMUSecurity screening required | Travel opportunitiesSenior-level Full TimeUnited States, Washington, Redmond17h ago
-
Senior-level Full TimeUnited States18h ago
-
Sr. Forward Deployed Engineer USD 182K-250KAI APIs | AWS | Apache Spark | Application development | Artificial IntelligenceCustomer travel 20 percent timeSenior-level Full TimeSan Francisco, California18h ago
-
Sr. Forward Deployed Engineer USD 182K-250KAWS | Apache Spark | Application development | Artificial Intelligence | AzureCustomer-facing role | Travel 20 percent timeSenior-level Full TimeRemote - Washington D.C. R18h ago
-
Sr. Forward Deployed Engineer USD 182K-250KAWS | Apache Spark | Azure | CI/CD | DatabricksTravel 20 percentSenior-level Full TimeNew York City, New York18h ago
-
Sr. Forward Deployed Engineer USD 182K-250KAPI Integration | AWS | Apache Spark | Artificial Intelligence | AzureTravel 20 percent timeSenior-level Full TimeChicago, Illinois18h ago