Master Thesis Causal Foundation Models for Enterprise Intelligence
Tasks
- Collaborate in a global research team
- Combine foundation models with functional causal models
- Conduct literature review on foundation models and causal inference
- Develop methods for foundation model based causal tasks
- Perform root cause analysis
- Produce scientific publication
- Test models on academic benchmarks and real world use cases
Perks/Benefits
Skills/Tech-stack
Causal Inference | Data Structures | Deep learning | Foundation Models | Graph Data | Graph Data Structures | Graph Neural Networks | Language Processing | Machine Learning | Natural Language | Natural Language Processing | Neural Networks | PyTorch | TensorFlow | Transformer Architectures
Education
Regions
Countries
States
Related jobs
-
AI Security | AWS | Azure | CI/CD | Cloud NativeFlexibility | Hybrid work | Professional development | Vacation days | Work from homeSenior-level Full TimeDeutschlandweit & Hybrid Work R11h ago
-
AWS | Artificial Intelligence | Fine Tuning | LLM | Language ModelsCompany car | Company mobile plan | Employee discounts | Mobile work | Team cultureSenior-level Full TimeHamburg16h ago
-
AWS | Generative AI | Language Models | Language Processing | Large Language ModelsBicycle leasing | Development programs | Employee mobile phone plans | Mobile work | Team collaborationEntry-level Full TimeHamburg16h ago
-
AI Engineer Microsoft (m/w/d) EUR 47K-47KAI Foundry | AI Search | API Management | Application Insights | Artificial IntelligenceSenior-level Full TimeBundesweit, Sulzbach/Saar R19h ago
-
AI Engineer SAP (m/w/d) EUR 47K-47KAI Core | AI Foundation | AI Launchpad | AI Lifecycle | AI Lifecycle ManagementFlexible work hours | International team | Sports activities | Team collaborationSenior-level Full TimeBundesweit, Sulzbach/Saar R19h ago
-
Mid-level Full TimeMunich, BY, Germany1d ago
-
AML Compliance | Business Intelligence | Cloud platform | Data Governance | Data MigrationCheckup examinations | Company bike | Company diversity programs | Deutschlandticket | Employee banking servicesSenior-level Full TimeFrankfurt Theodor-H-A IBC, Germany1d ago
-
A/B | A/B Testing | Apache Spark | Artificial Intelligence | AzureBarrier free access | Canteen cafe | Childcare | Coaching | Company pensionEntry-level InternshipStuttgart, DE1d ago
-
AI Agents | Adaptive Planning | Artificial Intelligence | Data Engineering | Data ModelingCafeteria benefits | Corporate benefits | Deutschlandticket subsidy | Discounts on Book Orders | Employer paid retirement benefitsEntry-level Full TimeHeidelberg [Europaplatz], Germany1d ago
-
Algorithm Optimization | C++ | Data analytics | Java | JavaScriptCoaching | Mentoring | Training programs | WorkshopsEntry-level Full TimeMünchen, Germany1d ago
-
C++ | Data Science | Java | JavaScript | Machine LearningEntry-level InternshipMünchen, Germany1d ago
-
AWS | Alerting | Amazon SageMaker | CI/CD | Cost OptimizationExposure to enterprise AWS and MLOps | Flexible work engagement | Fully remote | International team collaboration | Professional growth opportunitiesSenior-level Contract Full TimeGermany R1d ago
-
(Senior) AI Engineer (all genders) EUR 65K-80KCloud Platforms | Containerization | DevOps | Docker | Inference OptimizationAdditional time off | Businessbike | E-learning support | Fitness benefits | Flexible work optionsMid-level Full TimeBremen, Munich, Mannheim, Mainz, Berlin, Remote R1d ago
-
AI & ML Engineer (m/w/d) EUR 54K-54KAPIs | Agentic AI | Alerting | CI/CD | Cloud technologiesAgile Methods | Conference access | Flexible work | Open team culture | Training opportunitiesEntry-level Full TimeStuttgart, Hybrid R1d ago
-
Senior AI Engineer EUR 50K-75KAWS | Agentic Systems | Amazon Redshift | Azure | BigQuery1Password Family Account | 25 days holiday | Additional day per year | Employee discounts | Gym benefitsSenior-level Full TimeBerlin R1d ago
-
Junior AI Engineer EUR 25K-36KAI Agents | BigQuery | Bitbucket | ChatGPT | Code review1Password Family Account | Discounts | Gym benefits | Hybrid work model | Mental wellbeing platformEntry-level Full TimeBerlin R1d ago
-
AWS | Agentic AI | Azure | Cloud Computing | DB2Collaborative innovation culture | Flexible work environment | Learning and experimentation opportunities | Professional growthSenior-level Full TimeGermany2d ago
-
(Senior) Entwicklungsingenieur (m/w/d) Umfelderkennung (AI/ML) in der Technologieentwicklung EUR 55K-55KC# | C++ | Computer Vision | Deep learning | Digital TwinCafeteria | Flat hierarchies | Flexible working hours | Free parking | Paid time offSenior-level Full TimeNorderstedt2d ago
-
Artificial Intelligence | Big Data | Cloud Computing | Data Management | Data ScienceCareer development opportunities | Flexible working hours | International assignment possibility | Laptop for Projects | Mobile workEntry-level Full TimeRegensburg, DE, 930552d ago
-
Senior-level Full TimeGermany - Remote R3d ago
-
Anomaly Detection | Computer Vision | Data Preprocessing | Docker | Image SegmentationEntry-level Full TimeMeinerzhagen, NRW, Germany3d ago
-
AI Research Engineer - AI Safety GBP 61K-130KAdversarial Machine Learning | Adversarial Robustness | Bayesian Inference | C++ | CalibrationEnhanced parental leave | Gym membership | Learning allowance | Mental health support | Paid Family Emergency LeaveMid-level Full TimeBerlin; London; Munich R3d ago
-
Mid-level Full TimeMunich, BY, Germany3d ago
-
Agentic AI Software Engineer EUR 38K-51KAWS | Azure | CD | CI | CI/CDDowntown office location | Flexible work model | Hackathons and conferences | Knowledge sharing events | Public Transit TicketEntry-level Full TimeMunich, Bayern, Germany3d ago
-
Data Engineer (all genders) EUR 42K-54KAmazon Web Services | Azure Data | Azure Data Factory | CI/CD | Cloud platformEmployee assistance program | Employee discounts | Flexible hours | Hybrid working model | Opportunity to work abroadMid-level Full TimeQVC - Düsseldorf, Germany4d ago