Data Product Lead
BRL 234K-300K (estimate) Senior-level Full Time
Tasks
- Apply cost aware compute storage and data movement patterns
- Apply medallion bronze silver gold patterns
- Build and operate enterprise data platforms
- Build batch and streaming data pipelines
- Collaborate with engineers stakeholders and governance leaders
- Create operational dashboards alerts and runbooks
- Design and support data quality checks
- Enable near real time and event driven patterns
- Ensure security privacy and access control compliance
- Follow version control CI CD testing and infrastructure as code practices
- Implement platform standards ingestion transformation and consumption
- Improve platform usability reliability and developer experience
- Support auditability logging metadata and lineage capture
- Support platform reliability monitoring and incident response
- Translate platform guidance into technical steps and documentation
Perks/Benefits
- N/A
Skills/Tech-stack
AWS | Access Control | Agile Product | Agile Product Development | Apache Spark | Azure | Batch Processing | CI/CD | Cloud Computing | Data Engineering | Data Ingestion | Data Lifecycle Management | Data Lineage | Data Pipelines | Data Quality | Data Reconciliation | Data Transformation | Data Validation | Data lifecycle | Data quality monitoring | Databricks | Event Driven | Event-driven architecture | Infrastructure Security | Infrastructure as Code | Lakehouse | Lifecycle Management | Logging | Metadata Management | Product Development | Python | Quality monitoring | SQL | Schema Design | Streaming Data | Testing | Version control | “as-code”
Roles
Data Product Lead | Lead | Product Lead | Product Owner | Technical Product Owner
Regions
Countries
States
Related jobs
-
AI Foundry | AWS Bedrock | AWS GovCloud | AWS SageMaker | Agentic AI401k matching | Career development | Dental insurance | Flexible work arrangements | Health insuranceSenior-level Full TimeBrazil3d ago
-
Data Analytics Lead BRL 319K-443KAI readiness | Analytics | Data Architecture | Data Modeling | Data integrationFlexible work environment | Work from home optionSenior-level Full TimeBrazil - São Paulo R3d ago
-
AWS | AWS Glue | AWS Lambda | Amazon Athena | Amazon EMRAutonomy | International clients | Knowledge sharing | Mentoring | Professional developmentSenior-level Full TimeBrazil R4d ago
-
Tech Lead – Engenharia de Dados I BRL 180K-213KAWS | Amazon Web Services | Cloud infrastructure | Cost Optimization | Data ArchitectureSenior-level Full TimeSão Paulo, Brazil5d ago
-
Lead Data Engineer ID71008 BRL 319K-396KAI Assisted Development | AI-Assisted Development Tools | Airflow | Amazon Athena | Amazon EKSAnnual learning budget | Collaborative culture | Flexible hours | Local well being programs | MentorshipSenior-level Full TimeSão Bernardo do Campo, Brazil6d ago
-
Lead Data Engineer ID71008 BRL 319K-396KAWS Bedrock | Airflow | Amazon S3 | Athena | BigQueryAnnual learning budget | Collaborative culture | Flexible hours | Internal TechTalks | MentorshipSenior-level Full TimeSão Paulo, Brazil6d ago
-
Lead Data Engineer ID71008 BRL 319K-396KAirflow | Amazon S3 | Apache Spark | Athena | BigQueryAnnual learning budget | Flexible hours | Learning budget | Local well being support | MentorshipSenior-level Full TimeSalvador, Brazil6d ago
-
Lead Data Engineer ID71008 BRL 319K-396KAI Assisted Development | AI-Assisted Development Tools | AWS Athena | Airflow | Amazon S3Annual learning budget | Collaborative culture | Flexible hours | Internal TechTalks | MentorshipSenior-level Full TimeBrasília, Brazil6d ago
-
Lead Data Engineer ID71008 BRL 319K-396KAWS S3 | AWS Step Functions | Amazon Athena | Apache Airflow | BigQueryAnnual learning budget | Flexible hours | Mentorship | People focused support | Performance reviewsSenior-level Full TimeCampinas, Brazil6d ago
-
Lead Data Engineer ID71008 BRL 319K-396KAI code assistant | AWS EKS | Amazon Athena | Amazon S3 | Apache AirflowAnnual learning budget | Flexible hours | Internal tech talks | Mentorship | People focused supportSenior-level Full TimeRecife, Brazil6d ago
-
Lead Data Engineer ID71008 BRL 319K-396KAI Assisted Development | AI-Assisted Development Tools | AWS Step Functions | Amazon Bedrock | Amazon S3Annual learning budget | Annual performance and compensation reviews | Collaborative culture | Flexible hours | Local supportSenior-level Full TimeBelo Horizonte, Brazil6d ago
-
Lead Data Engineer ID71008 BRL 319K-396KAirflow | Amazon S3 | Athena | BigQuery | ClickHouseAnnual learning budget | Flexible hours | Mentorship | Performance reviews | Remote workSenior-level Full TimeCuritiba, Brazil6d ago
-
Lead Data Engineer ID71008 BRL 319K-396KAWS Bedrock | Apache Airflow | Athena | BigQuery | CachingAnnual performance reviews | Flexible hours | Learning budget | Mentorship | People focused supportSenior-level Full TimePorto Alegre, Brazil6d ago
-
Lead Data Engineer ID71008 BRL 319K-396KAI Assisted Development | AI code review | AI-Assisted Development Tools | Airflow | Amazon S3Annual learning budget | Flexible hours | Internal TechTalks | Mentorship | Performance reviewsSenior-level Full TimeFlorianópolis, Brazil6d ago
-
Lead Data Engineer ID71008 BRL 319K-396KAWS S3 | Amazon Athena | Apache Airflow | BigQuery | ClickHouseAnnual learning budget | Flexible hours | Mentorship | Remote work | TechtalksSenior-level Full TimeRio de Janeiro, Brazil6d ago
-
Lead Data Engineer ID71008 BRL 319K-396KAirflow | Apache Spark | Athena | BigQuery | CI/CDAnnual learning budget | Dedicated learning budget | Flexible hours | Internal tech talks | MentorshipSenior-level Full TimeSorocaba, Brazil6d ago
-
Benchmarking | CI/CD | Embeddings | Evaluation | Explainable AIFully remote | Healthcare coverage | International projects | Long-term B2B contract | Stable project pipelineSenior-level Full TimeBrazil R7d ago
-
Senior Consultant - Automation & Analytics BRL 119K-119KAzure | Azure Functions | Branching | Code review | DAXFlexible work schedule | Mentoring and coaching | Remote work option | Technical leadership opportunitiesSenior-level Full TimeSao Paulo, Brazil13d ago
-
Senior-level Full TimeRio de Janeiro R19d ago
-
Arquitetura de Dados | Híbrido/SP - 135094 BRL 118K-118KAzure | Azure Data | Azure Data Factory | Azure Data Lake | Azure Data Lake StorageHybrid work modelSenior-level Full TimeAlphaville - Barueri, BR, 06.454-000 R20d ago
-
Lead Data Scientist, AdTech BRL 300K-370KAWS | Adtech | Collaborative Filtering | Content-Based Filtering | Content-basedDiversity and inclusion focus | Remote-first cultureSenior-level Full TimeBelo Horizonte, Brazil (remote); Brasilia, Brazil … R25d ago
-
Generative AI Pipeline Engineer (Tech Lead) BRL 300K-360K3D Rendering | API Integration | Agentic Workflows | Blender | CADFitness allowance | Home office stipend | Medical insurance coverage | Ongoing learning | Paid vacationSenior-level Full TimeBrasília, Any, BR R26d ago
-
Contractor: Lead Analytics Engineer USD 126K-150KAWS | Airflow | Automated testing | Cloud infrastructure | Continuous integrationBackground check requiredSenior-level ContractRemote - Argentina; Brazil;Chile; Costa Rica R28d ago
-
Access Management | Agile | Data Governance | Data Lineage | Data SecurityDental insurance | Flexible work hours | Free parking | Health insurance | Home office optionSenior-level Full TimeCampinas, SP, Brazil28d ago
-
Analytics architecture | Data Governance | Databricks | Performance optimization | Power BICareer Development Programs | Dental insurance | Flexible work hours | Free onsite parking | Home office policySenior-level Full TimeCampinas, SP, Brazil28d ago