Agentic AI Engineer - Vice President
USD 125K-188K Executive-level Full Time
Tasks
- Automate AI model quality checks
- Conduct AI architecture design reviews
- Define AI system function specifications
- Deploy agentic AI solutions
- Design prompt engineering for LLMs
- Develop delivery plans for AI initiatives
- Drive CI CD for MLOps pipelines
- Execute agentic AI testing
- Lead agentic AI flow design
- Manage AI technical and business risks
- Mentor AI machine learning engineers
- Perform code reviews for AI projects
- Publish agentic AI design patterns
Perks/Benefits
- 401k
- Disability insurance
- Health insurance
- Life insurance
- Paid Holidays
- Paid time off
- Wellness programs
Skills/Tech-stack
ADK | AWS | Agent Development Kit | Azure | C++ | CI/CD | Cloud Computing | Convolutional Neural Networks | Data Lakes | Data Preprocessing | Data Visualization | Data cleaning | Deep learning | Git | GitHub | Google Agent Development Kit | Google Cloud | Java | Jupyter | Keras | Language Models | Large Language Models | MLOps | Machine Learning | Model Testing | Neural Networks | NoSQL | Prompt engineering | PyCharm | PyTorch | Python | R | Recurrent Neural Networks | SQL | Scikit-learn | TensorFlow | Transformers | Unit Testing | VS Code | Version control
Education
Related jobs
-
Senior Computer Vision Engineer ID72408 USD 170K-240KAnomaly Detection | Clustering | Computer Vision | Edge Computing | Image SegmentationFlexible schedule | Mentorship | Professional growth | TechtalksSenior-level Full TimeMiami, United States R7h ago
-
Senior Computer Vision Engineer ID72408 USD 170K-240KAnomaly Detection | Clustering | Computer Vision | Edge Computing | Image SegmentationFlexible schedule | Mentorship | Professional growth | TechtalksSenior-level Full TimeJacksonville, United States R7h ago
-
Senior Computer Vision Engineer ID72408 USD 170K-240KAnomaly Detection | Clustering | Computer Vision | Computer vision hardware | Data AnalysisFlexible schedule | Mentorship | Personalized growth roadmaps | Tech talksSenior-level Full TimeBaltimore, United States R7h ago
-
Senior Computer Vision Engineer ID72408 USD 170K-240KAnomaly Detection | Clustering | Computer Vision | Data Science | Edge ComputingFlextime | Mentorship | Personalized growth roadmaps | Remote and office options | TechtalksSenior-level Full TimeOrlando, United States R7h ago
-
Senior Computer Vision Engineer ID72408 USD 170K-240KAnomaly Detection | Clustering | Computer Vision | Edge Computing | Fine TuningFlextime | Mentorship | Personalized growth roadmaps | Remote and office options | TechtalksSenior-level Full TimeTallahassee, United States R7h ago
-
Partner Engineer, Generative AI USD 159K-223KAWS | Agent Orchestration | Bias Mitigation | C# | C++Entry-level Full TimeMenlo Park, CA9h ago
-
Enterprise Systems Engineer USD 165K-200KAnsible | As-a-Service | Chef | Configuration Management | Container OrchestrationEntry-level Full TimeMenlo Park, CA9h ago
-
Software Engineer, SystemML - AI Networking USD 124K-220KC# | C++ | CUDA | CUDA programming | Data-parallelEntry-level Full TimeMenlo Park, CA9h ago
-
C# | C++ | Code review | Debugging | Embedded Operating SystemSenior-level Full TimeSan Jose, CA, USA10h ago
-
Customer and Product Solutions Engineer, GenAI USD 127K-182KC++ | CSS | Cloud Platforms | Data Analysis | Gemini APIEquity compensation | Health insurance | Paid time off | Retirement benefitsMid-level Full TimeSunnyvale, CA, USA10h ago
-
Staff Software Engineer, Gen AI, Blackbelt Team USD 207K-300KCloud Architecture | Cloud Computing | Computer Vision | Data Processing | Deep learningSenior-level Full TimeSunnyvale, CA, USA; New York, NY, …10h ago
-
Agentic Integrations | Benchmarking | Data Pipelines | Fine Tuning | Human-in-the-loopSenior-level Full TimeNew York, NY, USA10h ago
-
AI Algorithms | APIs | Backend Services | C++ | Cloud infrastructureMid-level Full TimeSunnyvale, CA, USA10h ago
-
Advertising Systems | Benchmarking | Data Processing | Deep learning | Distributed ComputingSenior-level Full TimeMountain View, CA, USA10h ago
-
Senior Software Engineer, Generative AI, Search Health USD 174K-252KA/B | A/B Testing | B testing | Computer Vision | Data AnalysisSenior-level Full TimeMountain View, CA, USA10h ago
-
RTL Design Engineer, Machine Learning Accelerators USD 138K-197KASIC design | Code review | High Performance | High-Performance Design | Learning algorithmsMid-level Full TimeSunnyvale, CA, USA10h ago
-
Accelerated inference | Android | Application Programming | Application Programming Interfaces | CPUBonus | Equity compensation | Health insurance | Paid time off | Retirement planSenior-level Full TimeSunnyvale, CA, USA10h ago
-
C++ | Co-design | Hardware acceleration | Hardware co-design | Kernel optimizationMid-level Full TimeMountain View, CA, USA; San Francisco, …10h ago
-
Research Engineer, Winslow, DeepMind USD 174K-252KAudio Synthesis | Autoregressive models | Deep learning | Dialog Systems | Diffusion ModelsMid-level Full TimeMountain View, CA, USA10h ago
-
Staff Software Engineer, Log Storage USD 207K-300KC++ | Data Structures | Data Structures and Algorithms | Distributed Systems | Large-scaleSenior-level Full TimeSan Jose, CA, USA10h ago
-
API Development | Azure | Azure Data | Azure Data Factory | Azure Data LakeRemote workSenior-level Full TimeWork from home, VA, United States14h ago
-
ClaimsXM Data Engineer III USD 125K-140KAnalysis Services | Azure | Azure Data | Azure Data Factory | Data Cleansing401k employer match | Health insurance | Paid Holidays | Paid Long Term Disability | Paid Short Term DisabilitySenior-level Full TimeUnited States15h ago
-
A Star | AutoWare | Behavior planning | C Sharp | C#Senior-level Full TimeUnited States, Washington, Redmond19h ago
-
Acceptance Testing | Cause analysis | Data Analysis | Electrical troubleshooting | IMUSecurity screening required | Travel opportunitiesSenior-level Full TimeUnited States, Washington, Redmond19h ago
-
Senior-level Full TimeUnited States20h ago